| 0 |
0 |
0 |
337 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
155 |
0 |
0 |
0 |
0 |
0 |
0 |
318 |
492 |
| Sun 1.7.2001 | Mon 2.7.2001 | Tue 3.7.2001 | Wed 4.7.2001 | Thu 5.7.2001 | Fri 6.7.2001 | Sat 7.7.2001 | |||||||||||||||||||||
| 0.2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.5 |
24 |
0 |
0 |
4.1 |
49 |
20 |
2.8 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "I made a wicked macorroni cheese for dinner, heaps of that left, and ..." | |
| 2 | @SheWulf | "then went back to his place, and he bought ham n cheese n croissants" | |
| 3 | @[Tenchu] | "u only missed a stoned cat" | |
| 4 | @{`o_o`} | "and NO ONE answered you" | |
| 5 | larah1 | "drugs are bad >:) drugs make me funny" | |
| 6 | +Bug-Man | "I love it when that happens." | |
| 7 | @nepta | "u can get a cheap and nasty one for like 68$ from eyo.com.au" | |
| 8 | TatianaG | "I had DVT on a flight from ADL to SYD,, the flight was whopping huge..." | |
| 9 | psydal | "KFC - Kentucky Fried Clits" | |
| 10 | kitten^ | "unless they can uncode bin and hex on site" | |
| 11 | SewerOpiate | "yeah but what can you do" | |
| 12 | Underd0g` | "i never heard of it :oP" | |
| 13 | sHrOoMiN^2 | "oh" | |
| 14 | @Soraya^ | "CCCCCCCCCLLLLLLLLAAAAAAIIIIIIIRRRRRRR" | |
| 15 | kindagone | "i see you too care of that now =P" | |
| 16 | ^Jess19^ | "ya... for nearly two years." | |
| 17 | Leethal | "lol" | |
| 18 | @Indigo_Angel | "she's prolly being intravenously fed dope fumes" | |
| 19 | @Scorpion1080 | "oh well" | |
| 20 | Authism | "fasdfj asdfie adsfiee" | |
| 21 | nevina | "baj baj baja bajjjjjjjjjjjjjjj" | |
| 22 | pacewon | "i dont think ill try that out just yet" | |
| 23 | @deejay_TZ | "14 is now 10Away 14[2Auto Away On Idle ( 10 minutes )14] 14Pager:10 ..." | |
| 24 | lumi007 | "sorry for thate" | |
| 25 | Slim-EminEm-Shady | "Oh shit, I just saw on rage last night the duke lion film clip" | |
| 26 | RedbullGiveUWings | "Hmm where are some indians when u want them" | |
| 27 | KietQuach-CertifiedSe... | "other sitractions" | |
| 28 | Kayos^ | "just waiting for time to tick by" | |
| 29 | ^bad_gal^ | "dont know.....no show!!!!!!!!!!!" |
| NiCely^ToAsteD (5) | MoNkEy_MaGiK (5) | grum (5) | Aussie_CFH (5) | aaaaaaaaaaaaa (5) | SwiPht (4) |
| Pop|star (4) | Duke_Lion (4) | SingleIndianSeekingA... (3) | MrSquiGGle (2) | Lil`Dev (2) | HoPPyThEOnELeGGeD... (2) |
| Guest20630 (2) | Dijabola (2) | Angel__99 (2) | `TiNkA` (2) | ^^^spellbinder^^^ (2) | [Spectral-Fire] (2) |
| Tenchu|brb (1) | Tenchu|away (1) | Snig (1) | smliley_guy (1) | seven7777 (1) | Psychochicken (1) |
| kinung (1) | InDiGo-FLoW (1) | Guest50519 (1) | gIrLsHaKe (1) | debaser (1) | BGCT2040 (1) |
| bc_guy (1) | asff (1) |
(Hours 0-6) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | InDiGo-FLoW - 1 |
larah1 - 86 | sashyre - 231 |
| 2 | Bug-Man - 1 |
[Tenchu] - 69 | SheWulf - 201 |
| 3 | {`o_o`} - 33 | {`o_o`} - 94 | |
| 4 | psydal - 25 | [Tenchu] - 82 | |
| 5 | Bug-Man - 25 | nepta - 37 | |
| 6 | Soraya^ - 20 | TatianaG - 33 | |
| 7 | Underd0g` - 14 | Bug-Man - 33 | |
| 8 | Indigo_Angel - 14 | kitten^ - 26 | |
| 9 | Scorpion1080 - 12 | sHrOoMiN^2 - 21 | |
| 10 | Kayos^ - 6 | SewerOpiate - 19 |
| nepta couldn't decide whether to stay or go and joined in 5 times during this reporting period. | ||
| [Tenchu] knew the right words and said "shit" for 4 times. | ||
| Loudest one was {`o_o`} with yell percentage of 20%! | ||
| [Tenchu] had sticky Shift button - wrote 9 lines in CAPS! Sample:
| ||
| sashyre wrote longest lines - average of 30 letters per line. Average line length on #Adelaide was 23 letters. |
|
This page was created on 15.7.2002 21:47 with mIRCStats v1.19 Run time: 2 seconds. English language file done by mIRCStats mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |