| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
43 |
| Sun 22.7.2001 | Mon 23.7.2001 | Tue 24.7.2001 | Wed 25.7.2001 | Thu 26.7.2001 | Fri 27.7.2001 | Sat 28.7.2001 | |||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | sashyre | "I think its time psydal and I got into the booze" | |
| 2 | Bug-Man | "bend her over and fuck her ass" | |
| 3 | ^Sweet-Lips^ | "i broke up with my boyfriend last night" | |
| 4 | SheWulf | "lol" | |
| 5 | Unseen-fone | "yum!" | |
| 6 | tonkar | "how do u do sashyre?" | |
| 7 | Jess20 | "to entertain the channel?" | |
| 8 | Soraya^ | "rofl" | |
| 9 | Kaj_Gone | "rofl" |
| 448 |
1499 |
978 |
119 |
370 |
43 |
| 20.6 | 25.6 | 2.7 | 9.7 | 16.7 | 23.7 |
|
This page was created on 15.7.2002 21:51 with mIRCStats v1.19 Run time: 2 seconds. English language file done by mIRCStats mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |