| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
21 |
0 |
27 |
0 |
0 |
245 |
0 |
111 |
0 |
0 |
0 |
119 |
0 |
0 |
0 |
| 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 |
| 6.7 |
1.1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
12 |
0 |
39 |
27 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Leethal | "hey i called you dumb cause you are dumb, thinking a lesbian wants ..." | |
| 2 | elecricurrent | "so u wouldnt know what pot is" | |
| 3 | MoNkEy_MaGiK | "LOL" | |
| 4 | @Bug-Man | "i walked into my boss's office today to say g'day and he started talking ..." | |
| 5 | HoPpYtHeOnELeGgEd... | "no... i dont masturbate." | |
| 6 | @SheWulf | "youre losing your mind then??" | |
| 7 | @sashyre | "cant be bothered cranking my browser" | |
| 8 | @sashyre_ | "exactly, take them away, your left with 10 newsgroups" | |
| 9 | aussie_babe_bi | "u have given u plenty of sex today" | |
| 10 | Tenchu|away | "lol thought u saw it:P" | |
| 11 | @deejay_TZ | "lalalalalalalalallalalalalalalalalalalallala" | |
| 12 | coolguy14 | "i was going to pay my child support, then i got high" | |
| 13 | @psydal_ | "bug-man: I'll bet you're a closet pussy lover" | |
| 14 | ^bad_gal^ | "coming out wif the girls 2 morrow" | |
| 15 | @Indigo_Angel | "HoPpYtHeOnELeGgEdKaNgArOo - wb" | |
| 16 | geo1 | "lol zo i am sure u do" | |
| 17 | CINDERFUCKINRELLA | "hope i dont forget to get petrol tomorrow" | |
| 18 | Soraya^ | "she's gorgeous" | |
| 19 | SoOziE | "adl isnt too excitin huh!!" | |
| 20 | d3niAL | "adelaidechat.cjb.net" | |
| 21 | `RoDsKeY`` | "emmm doesnt look like it" | |
| 22 | Jordie | "yeah we still went to the petrol station" | |
| 23 | corelyy | "bored mick" | |
| 24 | chickenlicken | "its a made up word man so it can mean anything ya like" | |
| 25 | Rik | "drugs dont kill people" | |
| 26 | bluntside | "guess what im here for today!" | |
| 27 | @[Tenchu] | "or did u rig up ports all over ur lounge" |
| Top-Hat (4) | grub (4) | @DaIe (4) | TribalMaster (3) | aimee` (3) | ZeRoD (2) |
| wtf_chick (2) | @psydal (2) | princess_cass (2) | OssamaBindLaden (2) | KinKyKaTiE (2) | Jayerjes (2) |
| GrUmStEiN (2) | aussie (2) | [S]way`n`[T]eck (2) | revird (1) | RebbeL_X (1) | oDDity` (1) |
| Mr_Looky (1) | instagater (1) | aussie_girl_bi (1) |
(Hours 0-6) |
(Hours 18-24) |
|
| 1 | deejay_TZ - 17 |
Leethal - 59 |
| 2 | d3niAL - 8 |
elecricurrent - 57 |
| 3 | corelyy - 6 |
MoNkEy_MaGiK - 47 |
| 4 | chickenlicken - 6 |
Bug-Man - 43 |
| 5 | grub - 4 |
HoPpYtHeOnELeGgEd... - 42 |
| 6 | [S]way`n`[T]eck - 2 |
SheWulf - 36 |
| 7 | geo1 - 1 |
sashyre - 27 |
| 8 | sashyre_ - 21 | |
| 9 | aussie_babe_bi - 20 | |
| 10 | Tenchu|away - 18 |
| 448 |
1499 |
978 |
119 |
370 |
43 |
3527 |
1167 |
1302 |
268 |
17 |
0 |
0 |
0 |
156 |
44 |
0 |
48 |
475 |
0 |
| 20.6 | 25.6 | 2.7 | 9.7 | 16.7 | 23.7 | 30.7 | 6.8 | 13.8 | 20.8 | 27.8 | 3.9 | 10.9 | 17.9 | 24.9 | 1.10 | 8.10 | 15.10 | 22.10 | 29.10 |
| geo1 couldn't decide whether to stay or go and joined #adelaide 3 times during this reporting period... | ||
| SheWulf really wanted others to know what was doing - 9 descriptions alltogether. Sample:
| ||
|
sashyre_ gave most ops - actually 3 of them. |
|
This page was created on 15.7.2002 22:24 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |