| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
427 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
330 |
3 |
| 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 |
| 0.4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6.6 |
39 |
33 |
21 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +tRaNiX | "ttttttaaaaaaaaammmmmmmmmmmmmmm" | |
| 2 | SpUn_0Ut | "its matt you dickhead" | |
| 3 | pigsy | "doo doo doo......dum dum dum...." | |
| 4 | +Bug-Man | "http://www.spotlife.com/users2/bugman79/webcam/" | |
| 5 | +RemoteHost | "how are ya?!*!&(!*@#" | |
| 6 | @aussie_babe_bi | "whats every one doin" | |
| 7 | sashyre | "its not as strict or as big" | |
| 8 | +Darkerlord | "I'll go on the date in a rubber suit" | |
| 9 | Rabth | "ill show you my kick ass character..." | |
| 10 | +HoPpYtHeOnELeGgEd... | "whos gonna pay us $50 bucks to pash??" | |
| 11 | NetSplit | "but hey, u spent so long typing it, im sure it passed ur time =P" | |
| 12 | @[Tenchu] | "any lamers here wanna be bannned?" | |
| 13 | xfesty | "Different network and I already know half the channel" | |
| 14 | injury | "mexicans are expencive?" | |
| 15 | PriNcEsS_JaE | "ryteeeeeeeeee" | |
| 16 | TeNmOrEsLaVeS | "do sumthing funny :P" | |
| 17 | Soraya | "goodnight boys and girls" | |
| 18 | TABLOID_junkie | "a whole lot of nothng" | |
| 19 | @nepta | "motherfucking jeff mills!" | |
| 20 | SheWulf | "im dl a song then im goin to bed :P" | |
| 21 | +MoNkEy_MaGiK | "good work" | |
| 22 | instagater | "usally it costs money to get them to throw there undies at ya" | |
| 23 | Serialpest | "and told her all about him" |
| Lazda (6) | Zzz_Looky_Zzz (5) | +geo1 (5) | ^^^Spellbinder^^^ (5) | Seksay (4) | Five_Magix (4) |
| bluntside (4) | aimee` (3) | ``VeRtIcAl_HoRiZoN`` (3) | Net[Office] (2) | history_ (2) | history (2) |
| Guest20106 (2) | Frail1 (2) | BarT_MaNN (2) | +Pop|star (1) | Mr_van_der_Geest (1) | Mr_looky (1) |
| +mf- (1) | coz-im-free (1) | CCmaj7 (1) | +^bad_gal^ (1) |
(Hours 0-6) |
(Hours 18-24) |
|
| 1 | pigsy - 2 |
tRaNiX - 129 |
| 2 | Darkerlord - 1 |
SpUn_0Ut - 53 |
| 3 | pigsy - 49 | |
| 4 | Bug-Man - 43 | |
| 5 | RemoteHost - 34 | |
| 6 | aussie_babe_bi - 34 | |
| 7 | sashyre - 33 | |
| 8 | Darkerlord - 32 | |
| 9 | Rabth - 30 | |
| 10 | HoPpYtHeOnELeGgEd... - 29 |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 |
| RemoteHost couldn't decide whether to stay or go and joined #adelaide 3 times during this reporting period... | ||
| aussie_babe_bi really wanted others to know what was doing - 10 descriptions alltogether. Sample:
| ||
| tRaNiX had sticky Shift button - wrote 5 lines in CAPS. Sample:
| ||
| tRaNiX wrote longest lines - average of 17 letters per line. |
|
This page was created on 15.7.2002 22:24 with mIRCStats v1.19 Run time: 2 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |