| 0 |
183 |
283 |
0 |
138 |
37 |
194 |
0 |
184 |
200 |
255 |
54 |
738 |
0 |
1605 |
1214 |
681 |
1035 |
636 |
788 |
1515 |
929 |
2685 |
861 |
236 |
0 |
1073 |
1131 |
2351 |
1049 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 8.8 |
3.2 |
1.1 |
0.3 |
0.1 |
0.0 |
0.1 |
0.4 |
0.8 |
1.6 |
2.3 |
1.6 |
1.0 |
3.0 |
3.8 |
2.7 |
6.7 |
6.4 |
7.7 |
6.6 |
9.6 |
13 |
12 |
7.7 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "http://sneakerz.org/~rat/fugly/fatfries.jpg <-- whats wrong with ..." | |
| 2 | @SheWulf | "i think i should go to bed :\" | |
| 3 | +HoPpYtHeOnELeGgEd... | "ah ok so like command based is you can only use the keyboard" | |
| 4 | +Bug-Man | "maybe the horse should have fucked the elephant" | |
| 5 | @nepta | "<Sporq> <K4r3n> I LIKE TO DREAM ABOUT CUTTING OFF ..." | |
| 6 | +mf- | "you know how he broke his arm dont u?" | |
| 7 | +Scorpion1080 | "SEX sex SEX sex SEX sex SEX sex SEX sex SEX sex SEX sex SEX ..." | |
| 8 | +JarZ- | "i can beat the pre school kids up tho" | |
| 9 | @ReD_rOsEs | "we missed you too hon" | |
| 10 | +WalkOn | "they have everything there" | |
| 11 | @penispie | "then u can get a housing trust house in pooraka" | |
| 12 | +RemoteHost | "i bet u's are going to partyy on hard" | |
| 13 | +PriNcEsS_JaE | "yeah u can tell there bestfriends..." | |
| 14 | +AnythingButYou | "amazing how they can keep improving graphics" | |
| 15 | +Nidan | "OH YEAH ALIEN ANT FARM!!" | |
| 16 | +^bad_gal^ | "and i bet u will fail ya Ps coz ya didnt fail ya Ls" | |
| 17 | +wids | "got a hot date tracy >) ?" | |
| 18 | Kayos^ | "- [Dope - Spin Me Round.MP3]" | |
| 19 | @Darkerlord | "well its an illusion" | |
| 20 | +Frail1 | "who wants heaps of sex?" | |
| 21 | +tRaNiX | "*** Quits: tRaNiX (numbat16@042.b.001.ade.iprimus.net.au) (SVSKilled: ..." | |
| 22 | osiris_x9 | "how intelligent of u to know it is a shoe brand" | |
| 23 | @SexiManWhore | "lol i thought you wewrnt gonna answer" | |
| 24 | +^HyPeRBaBe^ | "someone u dream about" | |
| 25 | Jess_ | "but everyone has an opinion on things. your one to talk clair." | |
| 26 | +HoTLiPzZzz | "why isnt anyone talking" | |
| 27 | @Indigo_Angel | "i tried so hard.. and got so far, but in the end, it doesn't even matter." | |
| 28 | +Pop|star | "ffeeeedd me! feed me seymoure!" | |
| 29 | HiTeMzUpStYlE | "well i used to go to st marys but im going to muirden college next ..." |
| Blue_Midget (139) | santamf- (134) | WilliamBlake (131) | @Virgin_Bloody_Mary (131) | zoundz (119) | autrauma (117) |
| SewerOpiate (115) | AngeliC^GurL (108) | Twistsangels (107) | @psydal (97) | ^Okami^ (94) | +Larah2 (91) |
| @aussie_babe_bi (91) | White^Leopard (89) | +SilvaR_BulleT (85) | ^-^DisposeD^-^ (85) | +Ellza (84) | +tofe (80) |
| Kitty01 (80) | Chicken_Moo (76) | +jarjam (74) | damo18 (73) | +bc_guy (70) | d3niAL (67) |
| +mademoiselleme (66) | Adam_Sandler (66) | vague_hit (65) | carspokes (61) | Kaj_Gone (60) | Mr_Looky (58) |
| @deejay_TZ (54) | baby-sparklefly (53) | Blissy (52) | RuDoLpHtheReDNoSe... (50) | Mr_Vossy (49) | }bI-bOI{ (48) |
| DiSgRuNteLd-ELf (48) | austin_powers_babe (48) | +nightchick (45) | O_O-[dis- (44) | +LiTtLeMiZzUgLaY (44) | Diverdave (44) |
| +}KrAyZeE_JeE{ (41) | ausf32 (41) | Black`Satin (37) | ring^0427665791or04... (34) | DJ_Visage (33) | H1SStoRy (32) |
| t0xicity (31) | Groovy_Chick (31) | Stuie (30) | edgar_raphael (30) | +^^^Spellbinder^^^ (30) | Rude_Olf (29) |
| LookyZzz (29) | MiZtAvLcAlAiS (27) | Pawlik___ (26) | +^sleepy_gal^ (26) | Yofamb-SC (25) | @pacewon (24) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | HoPpYtHeOnELeGgEd... - 304 | sashyre - 277 |
sashyre - 689 | sashyre - 1108 |
| 2 | sashyre - 273 | SheWulf - 230 |
HoPpYtHeOnELeGgEd... - 409 | SheWulf - 811 |
| 3 | nepta - 216 | mf- - 165 |
SheWulf - 368 | Bug-Man - 669 |
| 4 | Scorpion1080 - 208 | WalkOn - 79 |
PriNcEsS_JaE - 294 | HoPpYtHeOnELeGgEd... - 554 |
| 5 | Bug-Man - 166 | ^HyPeRBaBe^ - 73 |
nepta - 283 | nepta - 486 |
| 6 | AnythingButYou - 134 | RemoteHost - 44 |
Scorpion1080 - 191 | JarZ- - 325 |
| 7 | osiris_x9 - 126 | penispie - 39 |
Bug-Man - 184 | Nidan - 316 |
| 8 | SheWulf - 119 | Kayos^ - 38 |
JarZ- - 136 | penispie - 306 |
| 9 | mf- - 96 | JarZ- - 32 |
Jess_ - 121 | WalkOn - 278 |
| 10 | tRaNiX - 82 | santamf- - 26 |
ReD_rOsEs - 118 | RemoteHost - 266 |
| Changed by | New topic | |
|
"Stiffler's Mom!!!!" | |
|
"Happy Flyday || http://www.adelaide.f2s.com <-- Channel website" | |
|
"Monday, Monday...so good to meeeeeeeee..... - || http://www.adelaide.f2s.com ..." | |
|
"Monday, Monday...so good to meeeeeeeee..... - || http://www.adelaide.f2s.com ..." | |
|
"One week till christmas - || http://www.adelaide.f2s.com - Channel website - check ..." |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
3871 |
15135 |
1049 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 | 17.12 | 31.12 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 112 times during this reporting period... | ||||||||||||||||||
| SheWulf really wanted others to know what was doing - 171 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 25 persons. Sample:
Also nepta tried to look cool and kicked out 8 persons. | ||||||||||||||||||
| Sore butt award goes to Scorpion1080 for being kicked out 4 times. Sample:
Runner-up: Permanence - got 3 kicks. | ||||||||||||||||||
| PriNcEsS_JaE knew those right words and said "cunt" for 5 times. | ||||||||||||||||||
| Loudest one was Jess_ with yell percentage of 17%! Second loudest on the block: ^HyPeRBaBe^ - 13% with high volume! | ||||||||||||||||||
| Scorpion1080 had many things uncertain - 21% of lines contained a question. ...and silver medal goes to Frail1 - with question ratio of 21%. | ||||||||||||||||||
| Bug-Man spoke most monologues - wrote over 5 lines in a row for 12 times... Runner-up auto-chatter: sashyre - spoke 9 times with himself. | ||||||||||||||||||
| HoPpYtHeOnELeGgEd... had sticky Shift button - wrote 38 lines in CAPS. Sample:
| ||||||||||||||||||
| Jess_ wrote longest lines - average of 42 letters per line. Average line length on #adelaide was 23 letters. | ||||||||||||||||||
| 49 net splits were detected during the reporting period. In average this is 11.1 splits per week Most splits per day: 5 splits on 18.12.2001 Longest net split occured on 29.12.2001 20:09 and lasted for 28 h 35 min (2 people dropped in this split) Most people (14) dropped on 18.12.2001 20:09. This split lasted for 1 min. | ||||||||||||||||||
| ||||||||||||||||||
|
This page was created on 15.7.2002 22:25 with mIRCStats v1.19 Run time: 4 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |