| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
184 |
3 |
0 |
0 |
197 |
255 |
0 |
0 |
0 |
0 |
0 |
0 |
54 |
16 |
0 |
70 |
652 |
0 |
0 |
0 |
0 |
| Sun 9.12.2001 | Mon 10.12.2001 | Tue 11.12.2001 | Wed 12.12.2001 | Thu 13.12.2001 | Fri 14.12.2001 | Sat 15.12.2001 | |||||||||||||||||||||
| 17 |
2.0 |
0.1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4.9 |
2.6 |
7.7 |
14 |
18 |
14 |
20 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +Bug-Man | "now i'm just a -v bug" | |
| 2 | +HoPpYtHeOnELeGgEd... | "im a smudge on the great big sheet of the toilet paper of life" | |
| 3 | @sashyre | "how about you - going me for being a single mum - you had me in ..." | |
| 4 | @ReD_rOsEs | "oi....i thought you wanted to do me Clint??" | |
| 5 | Mr_Looky | "thanks for your respects" | |
| 6 | ^Okami^ | "and you dont have to shear them forst .... as often (:" | |
| 7 | @SheWulf | "i dont think im lagged" | |
| 8 | +Pop|star | "me and Bug-Man man go a-faggot shootn" | |
| 9 | nepta | "anyone here into tricky?" | |
| 10 | +}KrAyZeE_JeE{ | "how can u not b attracted 2 guys?" | |
| 11 | +JarZ- | "it bes a guy" | |
| 12 | Adam_Sandler | "u goin 2 kims tmorrow" | |
| 13 | Blue_Midget | "is neone alive in here?" | |
| 14 | AnythingButYou | "look back try to remember, that name sounds so familiar, sue these ..." | |
| 15 | RemoteHost | "ummm dude, more like 80-90" | |
| 16 | Yofamb-SC | "20% of channel gay? wow i have a good chance" | |
| 17 | ^HyPeRBaBe^ | "Wendy? Is there a wendy in the house?" | |
| 18 | Darkerlord | "this guy has problems" | |
| 19 | @SexiManWhore | "and u reakon shes comming to canada" | |
| 20 | Scorpion1080 | "did you know Kerry Packer is UGLY?" | |
| 21 | +kittenira | "hi wendy!!!! =) how iz you?" | |
| 22 | Ethereal` | "you're in the wrong channel darling" | |
| 23 | @Indigo_Angel | "speaking of fags, where's my drag queen faggy roommate been for ..." | |
| 24 | Seksay | "this room needs a bit of stirring up" | |
| 25 | DiMeS | "but I guess she's comming to see me" | |
| 26 | sashyre_ | "crap - my dinner date might be cancelling" | |
| 27 | Guest15639 | "oooh...good song Clint" | |
| 28 | tRaNiX | "but she doesnt seem to wanna talk" | |
| 29 | nightchick | "his ok, why do you ask?" | |
| 30 | d3niAL | "sorry" | |
| 31 | Addison | "was playing mind games with some idiot guy that didnt like gays earlier" |
| @psydal (8) | Permanence (8) | CH|LLED (8) | +LiTtLeMiZzUgLaY (7) | Kayos^ (7) | ^okami^\ (7) |
| +PriNcEsS_JaE (4) | Larah2 (4) | axenia (4) | ^bad_gal^ (4) | Vei|Side (3) | Tornhelm (3) |
| littledozey (3) | autrauma (3) | Pharalos (2) | Mr_Bow_Jangles (2) | Mighty007 (2) | geo21 (2) |
| geo1 (2) | Croat_Hunk (2) | Clit_Tease (2) | BuZz-LiGhTyEaR` (2) | ^FoXy1 (2) | yjypfrson (1) |
| wtyouyknd (1) | tapta (1) | sugarlipps (1) | Stuie (1) | southaussie (1) | RoxyGrl (1) |
| quzfheilr (1) | oDDity` (1) | MoNkEy_MaGiK (1) | Magoo (1) | ljkkuzpkv (1) | living_wa (1) |
| +Lell` (1) | Kayos (1) | Guest20585 (1) | grpfudzcg (1) | ghpapevux (1) | gbiwhwmab (1) |
| Frail1 (1) | Five_Magics (1) | Ellza (1) | ecqvtibjg (1) | axmbhjlgi (1) | aimee` (1) |
(Hours 0-6) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Bug-Man - 100 |
SexiManWhore - 16 | Bug-Man - 171 |
| 2 | }KrAyZeE_JeE{ - 40 |
DiMeS - 14 | HoPpYtHeOnELeGgEd... - 129 |
| 3 | AnythingButYou - 30 |
sashyre_ - 13 | sashyre - 92 |
| 4 | Yofamb-SC - 22 |
^Okami^ - 10 | ReD_rOsEs - 82 |
| 5 | nepta - 19 |
HoPpYtHeOnELeGgEd... - 7 | Mr_Looky - 58 |
| 6 | Ethereal` - 17 |
Bug-Man - 6 | SheWulf - 52 |
| 7 | Seksay - 9 |
Kayos^ - 4 | Pop|star - 52 |
| 8 | Permanence - 8 |
^Okami^ - 47 | |
| 9 | Scorpion1080 - 7 |
JarZ- - 41 | |
| 10 | kittenira - 3 |
Adam_Sandler - 33 |
| Changed by | New topic | |
|
"Welcome to Flyday || http://www.adelaide.f2s.com <-- Channel website" | |
|
"Happy Flyday || http://www.adelaide.f2s.com <-- Channel website" | |
|
"Happy Flyday - Chicken Veronese for lunch today || http://www.adelaide.f2s.com ..." |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
2266 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 |
| LiTtLeMiZzUgLaY couldn't decide whether to stay or go and joined #adelaide 8 times during this reporting period... | ||
| Bug-Man really wanted others to know what was doing - 32 descriptions alltogether. Sample:
| ||
| Bug-Man knew what to say and said "hate" for 5 times. | ||
| Bug-Man wrote longest lines - average of 32 letters per line. | ||
| 8 net splits were detected during the reporting period. In average this is 1.14 splits per day |
|
This page was created on 15.7.2002 22:01 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |