| 0 |
4 |
891 |
710 |
65 |
30 |
241 |
878 |
35 |
30 |
95 |
521 |
31 |
2 |
303 |
699 |
65 |
13 |
72 |
486 |
23 |
14 |
88 |
663 |
355 |
164 |
567 |
429 |
| Sun 16.12.2001 | Mon 17.12.2001 | Tue 18.12.2001 | Wed 19.12.2001 | Thu 20.12.2001 | Fri 21.12.2001 | Sat 22.12.2001 | |||||||||||||||||||||
| 4.9 |
1.7 |
0.2 |
0.7 |
0.2 |
0.1 |
0.0 |
0.1 |
0.6 |
1.3 |
0.1 |
1.2 |
0.3 |
2.5 |
6.0 |
2.6 |
9.3 |
9.6 |
7.8 |
7.4 |
14 |
13 |
12 |
4.1 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "no - you shut the fuck up" | |
| 2 | @SheWulf | "im ready when you are baybay!" | |
| 3 | +mf- | "jarz i got a bone to pick with you" | |
| 4 | +HoPpYtHeOnELeGgEd... | "well i must say it seems a little strange" | |
| 5 | @penispie | "letphts alil letph owr langage deteriote" | |
| 6 | +PriNcEsS_JaE | "yes u think that wids" | |
| 7 | +RemoteHost | "does this mean i cant join #adelaide nemore" | |
| 8 | +Scorpion1080 | "Test Section Finished." | |
| 9 | +^bad_gal^ | "<^bad_gal^> whats ya phone number babe?" | |
| 10 | +Bug-Man | "http://www.ratemenude.com/profile.php?uid=18&sex=f" | |
| 11 | +JarZ- | "is some1 in luv with him" | |
| 12 | @ReD_rOsEs | "who is Michael O'Keefe?" | |
| 13 | +WalkOn | "what is the speed you must travel around a stationary bus?" | |
| 14 | @nepta | "im going to bed, goodnight all." | |
| 15 | +HoTLiPzZzz | "so whats everyone up to tonight?" | |
| 16 | Kayos^ | "mf is the trouble maker" | |
| 17 | HiTeMzUpStYlE | "i only made calls during freetime" | |
| 18 | Jess_ | "and are you an angel?" | |
| 19 | +SilvaR_BulleT | "has anyone played frogger recently" | |
| 20 | wids | "i need a hot chicken roll brb Mmmmm" | |
| 21 | Kitty01 | "hope she caught it in time" | |
| 22 | +Ellza | "sorry just my mate hung himself tha otha day to" | |
| 23 | +AnythingButYou | "refer to my earlier comment" | |
| 24 | @SexiManWhore | "then why am i never getting sex?" | |
| 25 | @psydal | "I saw a green lx with the bolt on bits earlier today" | |
| 26 | Chicken_Moo | "i got sms put back on my phone today." | |
| 27 | autrauma | "hehe, scriptin again" | |
| 28 | damo18 | "<penispie> someone else" | |
| 29 | +Pop|star | "man" | |
| 30 | Blue_Midget | "im currently in tea tree gully" |
| Blissy (52) | ^-^DisposeD^-^ (50) | }bI-bOI{ (48) | Frail1 (46) | O_O-[dis- (44) | +^CHEECH_74^ (43) |
| tRaNiX (42) | @deejay_TZ (39) | ring^0427665791or04... (34) | Mr_Vossy (34) | Larah2 (34) | Adam_Sandler (33) |
| edgar_raphael (30) | +LiTtLeMiZzUgLaY (28) | Groovy_Chick (28) | carspokes (28) | Stuie (24) | @pacewon (23) |
| @aussie_babe_bi (23) | SewerOpiate (22) | @Indigo_Angel (22) | GeeTee (22) | @Darkerlord (22) | Spherica| (21) |
| +bc_guy (21) | DJ_Visage (19) | @scab (17) | Kaysee (17) | +^^^SpellBinder^^^ (17) | |fish| (16) |
| WILDDOG01 (16) | EXCUSE^^ (16) | Kajy (15) | }G-dUb-E{ (14) | tofe (14) | Snig (14) |
| BIGGYsmalls (14) | }CrAyZ-Me{ (13) | H3ll0 (13) | |Prince^of^Darkness| (12) | sp3llbinder (12) | Sp3llbinda (12) |
| DuckitsMull (11) | CheesEE (11) | SurfSA (10) | I_Need_Nos (10) | chatty_boy (10) | ausf32 (10) |
| AngeliC^GurL (10) | Angelgirl1 (10) | Vei|Side (9) | KiNkStIr (9) | injury (9) | UREkA (8) |
| TeNmOrEsLaVeS (8) | rahen (8) | ```HSVDUDE (8) | +SantaMf-FBI (7) | princess_cass (7) | +PaPaSLuTsMuRf (7) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | sashyre - 125 | sashyre - 72 |
sashyre - 314 | sashyre - 431 |
| 2 | Scorpion1080 - 57 | SheWulf - 57 |
PriNcEsS_JaE - 294 | SheWulf - 403 |
| 3 | HoPpYtHeOnELeGgEd... - 55 | carspokes - 23 |
HoPpYtHeOnELeGgEd... - 171 | penispie - 273 |
| 4 | wids - 54 | JarZ- - 18 |
Scorpion1080 - 128 | mf- - 244 |
| 5 | AnythingButYou - 45 | ^bad_gal^ - 13 |
JarZ- - 110 | RemoteHost - 224 |
| 6 | mf- - 40 | ReD_rOsEs - 12 |
ReD_rOsEs - 88 | WalkOn - 160 |
| 7 | SheWulf - 29 | ^CHEECH_74^ - 10 |
mf- - 85 | ^bad_gal^ - 144 |
| 8 | EXCUSE^^ - 16 | Kaysee - 6 |
Jess_ - 84 | Bug-Man - 141 |
| 9 | |fish| - 12 | sorry_name_taken_a... - 5 |
HoTLiPzZzz - 81 | Kayos^ - 140 |
| 10 | nepta - 12 | HeADmAsTeR2001 - 5 |
Bug-Man - 64 | nepta - 135 |
| Changed by | New topic | |
|
"Monday, Monday...so good to meeeeeeeee..... - || http://www.adelaide.f2s.com ..." | |
|
"Monday, Monday...so good to meeeeeeeee..... - || http://www.adelaide.f2s.com ..." | |
|
"Monday, Monday...so good to meeeeeeeee..... - || http://www.adelaide.f2s.com ..." | |
|
"One week till christmas - || http://www.adelaide.f2s.com - Channel website - check ..." | |
|
"One week till christmas - || http://www.adelaide.f2s.com - Channel website - check ..." |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
3871 |
5869 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 | 17.12 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 76 times during this reporting period... | ||||||||||||||||||
| Bug-Man really wanted others to know what was doing - 54 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 7 persons. Sample:
Also SheWulf tried to look cool and kicked out 4 persons. | ||||||||||||||||||
| SheWulf knew what to say and said ":)" for 81 times. | ||||||||||||||||||
|
deejay_TZ gave most ops - actually 3 of them. SheWulf behaved badly and got deopped 5 times. | ||||||||||||||||||
| Scorpion1080 had many things uncertain - 22% of lines contained a question. ...and silver medal goes to Kayos^ - with question ratio of 19%. | ||||||||||||||||||
| RemoteHost spoke most monologues - wrote over 5 lines in a row for 5 times... | ||||||||||||||||||
| RemoteHost had sticky Shift button - wrote 17 lines in CAPS. Sample:
| ||||||||||||||||||
| Bug-Man wrote longest lines - average of 37 letters per line. Channel average on #adelaide was 22 letters. | ||||||||||||||||||
| 26 net splits were detected during the reporting period. In average this is 3.71 splits per day Most splits per day: 5 splits on 18.12.2001 Longest net split occured on 18.12.2001 21:55 and lasted for 18 h 53 min (2 people dropped in this split) Most people (14) dropped on 18.12.2001 20:09. This split lasted for 1 min. | ||||||||||||||||||
| ||||||||||||||||||
|
This page was created on 15.7.2002 22:01 with mIRCStats v1.19 Run time: 3 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |