| 1385 |
2040 |
1513 |
1040 |
0 |
0 |
0 |
0 |
384 |
0 |
649 |
460 |
1397 |
726 |
874 |
117 |
128 |
750 |
0 |
0 |
211 |
0 |
0 |
0 |
572 |
728 |
0 |
139 |
0 |
177 |
| 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 |
| 6.7 |
7.4 |
4.0 |
2.8 |
1.0 |
0.0 |
0.1 |
0.0 |
0.1 |
0.6 |
1.0 |
2.4 |
3.8 |
3.9 |
6.9 |
3.5 |
4.3 |
5.5 |
8.2 |
9.1 |
6.7 |
9.5 |
6.3 |
6.1 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +HoPpYtHeOnELeGgEd... | "i left the gate open on my way out glenside again" | |
| 2 | +Inamorato | "To carry Coca-Cola syrup (the concentrate) the commercial truck ..." | |
| 3 | @SheWulf | "drunken random fights are usually entertaining......long as youre ..." | |
| 4 | @sashyre | "golf_punk: who are you?" | |
| 5 | @nepta | "who was the shoutout to?" | |
| 6 | +RemoteHost | "i would you know clair" | |
| 7 | +Jess_ | "they've just landed on earth" | |
| 8 | +mf- | "more of a show horse" | |
| 9 | +^HyPeRBaBe^ | "how long u been going to rise for katie?" | |
| 10 | @Darkerlord | "whats with him and his mumma?" | |
| 11 | donks | "haha well that told us all" | |
| 12 | +Scorpion1080 | "}mEeH{ - im gonna call you gum-head" | |
| 13 | @ReD_rOsEs | "no no...there will be nothing to perve on...only things to laugh at" | |
| 14 | lickmyballz | "angelic girl wat a name and u go callin me a youngin" | |
| 15 | +JarZ- | "goto http://astalavista.box.sk and check there for some serials" | |
| 16 | +Bug-Man | "so fuck a blond school girl" | |
| 17 | +^bad_gal^ | "michael cant ride bikes!!!!!!!!!!!!!!!!" | |
| 18 | @SexiManWhore | "ewww like i wanna know that" | |
| 19 | SilverD | "actully theres probalbey more that a million annas ;-)" | |
| 20 | Kayos^ | "fonzie is stupid at times .. you should know that" | |
| 21 | @psydal | "nice to see you too ;)" | |
| 22 | JohnnyZhivago | "we asked Sam to join and he took over and kicked everyone out" | |
| 23 | +tRaNiX | "u bet me to it peter" | |
| 24 | @aussie_babe_bi | "http://briefcase.yahoo.com/kinkykaters" | |
| 25 | +Mickles | "hehe Jordie = Cutie" | |
| 26 | +Felizmente_em_Morte | "cyaz around soon :)" | |
| 27 | _Sparky_ | "just funny that there happenin the same time, hey is your bike registe..." | |
| 28 | hellz_yeahh | "but thunder birds r cool : ) and penelopys caddddlack" | |
| 29 | wids | "when i say fuck script" | |
| 30 | @Indigo_Angel | "dean - i hear it was clint" | |
| 31 | +^Okami^ | "yeh i was gonna download it, but i decided it was a better idea just ..." |
| @penispie (89) | +deejay_TZ (89) | +t0xicity (85) | +vague_hit (82) | ^-^[disposition]... (82) | +autrauma (80) |
| krazedkrisi (79) | `1LiarF (79) | @cobalt- (75) | ^-^[disposed]^-^ (73) | White^Leopard (72) | golf_punk (69) |
| mademoiselleme (66) | +bc_guy (66) | Kapelan (65) | anakin (59) | +AnythingButYou (56) | iamsex (55) |
| +d3niAL (53) | CoMMiTeD (53) | DoPe_DoGG (52) | +lolliee (49) | +}MeE{ (48) | +Pop|star (46) |
| line_hiss (44) | @grub (44) | Startled_Rabbit (43) | DanC (40) | BrainPhreeze (40) | @sashyre- (39) |
| j-fry (37) | +andrea[X] (37) | two_aussie_babes (36) | +Frail1 (36) | catriona (36) | @Tenchu|AwAy (33) |
| H1SStoRy (33) | macca23 (32) | lofty (32) | Kaysee (32) | eatrice (32) | madcow (31) |
| Budowski (31) | mf` (29) | Dehbash (29) | Larah2 (28) | @Kn0b (28) | AngeliC^GurL (27) |
| +}mEeH{ (26) | Montalbano (26) | HeAdFoUnDatIoNfOuNdEr (26) | coition (26) | O_O-[dis- (25) | BarT_MaNN (25) |
| hotty-sexy-baby (24) | HiTeMzUpStYlE (24) | ^jad^ (24) | south_aus (23) | @pacewon (23) | +Kajyy (23) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Inamorato - 338 | Inamorato - 106 |
HoPpYtHeOnELeGgEd... - 441 | SheWulf - 563 |
| 2 | HoPpYtHeOnELeGgEd... - 309 | SheWulf - 53 |
SheWulf - 304 | sashyre - 411 |
| 3 | Scorpion1080 - 234 | sashyre - 44 |
mf- - 268 | RemoteHost - 327 |
| 4 | donks - 176 | Darkerlord - 37 |
nepta - 231 | Inamorato - 305 |
| 5 | nepta - 170 | golf_punk - 33 |
Inamorato - 203 | HoPpYtHeOnELeGgEd... - 277 |
| 6 | sashyre - 141 | psydal - 32 |
lickmyballz - 198 | nepta - 262 |
| 7 | SilverD - 130 | RemoteHost - 28 |
Jess_ - 191 | Jess_ - 206 |
| 8 | ^HyPeRBaBe^ - 121 | ReD_rOsEs - 26 |
sashyre - 166 | Darkerlord - 198 |
| 9 | JohnnyZhivago - 109 | mf- - 21 |
RemoteHost - 141 | ^HyPeRBaBe^ - 175 |
| 10 | ^-^[disposition]... - 82 | ^Okami^ - 18 |
donks - 107 | Bug-Man - 165 |
| Changed by | New topic | |
|
"welcome. have your profile added to the #adelaide website by visiting www.adelaide..." | |
|
"MUH FUCKIN' CAR WORKS!@#!" | |
|
"RIP Oliver || http://www.quit.org.au - The best thing you'll ever do. || http://www.ad..." | |
|
"This is YOUR adelaide <JarZ-> Atzecbabe, i want to fuck you." | |
|
"Know it sounds funny but I just can't stand the pain, girl I'm leaving you tomorrow. ..." |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
3871 |
15135 |
9567 |
5503 |
316 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 | 17.12 | 31.12 | 14.1 | 28.1 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 89 times during this reporting period... | ||
| nepta really wanted others to know what was doing - 89 descriptions alltogether. Sample:
| ||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 36 persons. Sample:
Also nepta tried to look cool and kicked out 14 persons. | ||
| Sore butt award goes to lickmyballz for being kicked out 8 times. Sample:
Runner-up: coition - got 4 kicks. | ||
| Loudest one was Jess_ with yell percentage of 30%! Second loudest on the block: ^HyPeRBaBe^ - 18% with high volume! | ||
|
sashyre gave most ops - actually 3 of them. SheWulf behaved badly and got deopped 3 times. | ||
| SilverD had many things uncertain - 25% of lines contained a question. ...and silver medal goes to JohnnyZhivago - with question ratio of 20%. | ||
| Inamorato spoke most monologues - wrote over 5 lines in a row for 11 times... Runner-up auto-chatter: HoPpYtHeOnELeGgEd... - spoke 8 times with himself. | ||
| donks had sticky Shift button - wrote 31 lines in CAPS. Sample:
| ||
| psydal wrote longest lines - average of 37 letters per line. Channel average on #adelaide was 22 letters. | ||
| 34 net splits were detected during the reporting period. In average this is 7.68 splits per week Most splits per day: 3 splits on 15.1.2002 Longest net split occured on 5.1.2002 2:19 and lasted for 15 h 20 min (9 people dropped in this split) Most people (15) dropped on 16.1.2002 17:57. This split lasted for 1 min. |
|
This page was created on 15.7.2002 22:25 with mIRCStats v1.19 Run time: 3 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |