| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
211 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
572 |
| Sun 20.1.2002 | Mon 21.1.2002 | Tue 22.1.2002 | Wed 23.1.2002 | Thu 24.1.2002 | Fri 25.1.2002 | Sat 26.1.2002 | |||||||||||||||||||||
| 2.2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
18 |
5.7 |
5.6 |
28 |
16 |
23 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +HoPpYThEOnELeGgEd... | "i wanna cum perv on ya tits :)" | |
| 2 | @SheWulf | "[06:35] (@nepta): ok." | |
| 3 | anakin | "catriona: ask larah then :)" | |
| 4 | @nepta | "and whats the bop she bop she bop?" | |
| 5 | +^HyPeRBaBe^ | "I'm not, i'm trying to be bored so time goes slower" | |
| 6 | @sashyre | "golf is a stupid game" | |
| 7 | catriona | "you like your script hey" | |
| 8 | wids | "was to big for her anyway >)" | |
| 9 | madcow | "bed for daniel" | |
| 10 | TooL_SpaN | "o yeah dean lol i think katie wants her ops back" | |
| 11 | RemoteHost | "Whos going to SKY SHOW ?" | |
| 12 | macca23 | "whats time do u finosh?" | |
| 13 | [Bastard] | "sittin back, listening to some music, doin some hacking, u know how ..." | |
| 14 | @Tenchu|AwAy | "make sure u include some sort of telstra server in ya hacking" | |
| 15 | biz | "dont ignore me man" | |
| 16 | @Indigo_Angel | "widdy" | |
| 17 | JaneyGirl | "i duno i dont keep track" | |
| 18 | coition | "2 pac likes small boys in tight school uniforms" | |
| 19 | @pacewon | "wow, thats a great fact for us" | |
| 20 | golf_punk | "yeah me too... i know i aint gonna sleep tonight, so im set'n down ..." | |
| 21 | REaLlTyX | "im still trying to decide if i should go with xis for adsl" | |
| 22 | vague_hit | "microsoft are getting touchy..." | |
| 23 | ortin | "bye anakin, you homophobe" | |
| 24 | Tu_PaC | "my cousin chose this nick name" | |
| 25 | TeeNKweeN | "http://www.engrish.com/" | |
| 26 | FunKY_gUY | "this room blows" | |
| 27 | Aardvark | "or 3 hours on a bike" | |
| 28 | TeNmOrEsLaVeS | "clits head>? :P" | |
| 29 | @Darkerlord | "why are you spamming me?" |
| Queen_of_Sorrow (5) | madsic69 (5) | @DaIe (5) | Wog_Boy (4) | Tu_PaC_RuLz (4) | t0xicity (4) |
| Sally (3) | FuZzLeS (3) | Dragon_gal (3) | +Bug-Man (3) | Wintrmute (2) | jimboomdowneyungra (2) |
| italian_hottie (2) | freerider (2) | Damien (2) | clinster (2) | BoreD_TooL_BoreD-Away (2) | Unseen- (1) |
| sexy_cheer^S (1) | pubichair_and_testicu... (1) | @psydal (1) | Miss_BeLLa (1) | marsieZzZ (1) | Kajy (1) |
| Kaj_Gone (1) | ITALIAN_HOTTIEZ (1) | galgal015 (1) | Dalton (1) | ChiqAWAY (1) | CaPtAiN_eLeK (1) |
| Bubbles (1) | boxing_roo (1) | bc_guy (1) | Angelgirl1 (1) | [Mick] (1) |
(Hours 0-6) |
(Hours 18-24) |
|
| 1 | HoPpYThEOnELeGgEd... - 6 |
HoPpYThEOnELeGgEd... - 73 |
| 2 | Indigo_Angel - 5 |
SheWulf - 71 |
| 3 | nepta - 3 |
anakin - 59 |
| 4 | coition - 3 |
^HyPeRBaBe^ - 51 |
| 5 | sashyre - 1 |
nepta - 50 |
| 6 | sashyre - 49 | |
| 7 | catriona - 36 | |
| 8 | wids - 35 | |
| 9 | madcow - 31 | |
| 10 | TooL_SpaN - 28 |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
3871 |
15135 |
9567 |
4775 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 | 17.12 | 31.12 | 14.1 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 6 times during this reporting period... | ||
| SheWulf really wanted others to know what was doing - 7 descriptions alltogether. Sample:
| ||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 6 persons. Sample:
Also nepta tried to look cool and kicked out 4 persons. | ||
| Sore butt award goes to Tu_PaC for being kicked out 3 times. Sample:
|
|
This page was created on 15.7.2002 22:07 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |