| 1076 |
0 |
0 |
308 |
0 |
0 |
0 |
0 |
1070 |
331 |
160 |
0 |
0 |
497 |
526 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
648 |
| 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 |
| 10 |
3.6 |
1.1 |
1.2 |
0.3 |
0 |
0 |
0.0 |
0.0 |
0 |
1.0 |
0.8 |
1.9 |
3.6 |
4.3 |
0.2 |
0 |
1.0 |
6.3 |
11 |
16 |
11 |
14 |
13 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @HoPpYtHeOnELeGgEd... | "Baby Dolu is here heheheh" | |
| 2 | @sashyre | "yeah, I am off to bed shortly also" | |
| 3 | @ReD_rOsEs | "[14:32] <darkerlord> HEY you want AOP new channel /j #adelaide" | |
| 4 | @SheWulf | "and waiting for the hotty washing machine man to come fix my washer" | |
| 5 | +^HyPeRBaBe^ | "what do u have to ask me?" | |
| 6 | @nepta | "lol, and observing at the same time." | |
| 7 | +mademoiselleme | "really ginger females are quite rare apparently" | |
| 8 | +Bug-Man | "nepta: lol no, why, who's on the poster? lol" | |
| 9 | Stiggy | "aaaaaaaaaaaaaaaaaaaaaaaaaHAHAHAHAHHAHAHAHAHAHHAHAHAHAH..." | |
| 10 | BarT_MaNN | "well hehehe st peters is pretty close to anywhere" | |
| 11 | @Indigo_Angel | "some guy chatted me up and i'm all pissed off" | |
| 12 | YahYah | "lol. just everywhere, huh. lol" | |
| 13 | +tanyahhhh | "no it isnt adelaide is here" | |
| 14 | +CamF1 | "And football players cheat...SHOCK HORROR!" | |
| 15 | +RemoteHost | "psydal : natd aint working :D" | |
| 16 | @penispie | "night everyone else" | |
| 17 | +twistedguttersnipe | "*YEAH...basemet Jaxx" | |
| 18 | @Darkerlord | "screw kicking and banning anyway" | |
| 19 | +`2cute4u | "u didnt hear , u saw" | |
| 20 | SilverD | "well cis computer & info sce" | |
| 21 | @psydal | "I did Electronic Engineering" | |
| 22 | MyWarmFuzzyCowUd... | "They say i'm tripping...the way u got me upin babyyyyyyyyyyyyyy....." | |
| 23 | Jess_ | "it was worth a try tanyahhhh" | |
| 24 | macca23 | "i finished there november last year" | |
| 25 | TraceRewT | "i was wonderin if it might still work fine on the xp chip" | |
| 26 | robbie^ | "well i know i had 8 left lol.. now none" | |
| 27 | mAj1k | "elbow deep in aggonising pain" | |
| 28 | +wids | "ban them there fuckin with us" | |
| 29 | chica-crazy | "anyone know alex millyascus?" | |
| 30 | _Sparky_ | "so whats everyone up to?" | |
| 31 | +Amb-D | "he prob didnt like his handicap hahaha" | |
| 32 | +EviL_BarT_MaNN | "lex had an affair with wonderwoman" | |
| 33 | bubble_babe | "something like that lost count after 6" | |
| 34 | Scorpion1080 | "hmmm.... i need one...." | |
| 35 | DaveK | "kick me" | |
| 36 | nugget___ | "upgrades can be cheao, if you get a good system to begin with :)" | |
| 37 | FuckyChickenLips | "lol...u said it before..an i quote.."the intelligence of some of these ..." | |
| 38 | MsFiesty | "good well get the maid to get it lol" |
| ^Okami^ (39) | |HaXtor| (36) | TeNmOrEsLaVeS (36) | Robbie_T (34) | ^aphextwin^ (33) | Guest53411 (30) |
| ttyp1 (29) | enigma29 (29) | TheGreenStoat (28) | lalare (28) | Montalbano (27) | TooL_SpaN (24) |
| @grub (23) | Silent-Requiem (22) | Mu^cH (21) | kel20 (20) | BLU3_5N4K3 (19) | Dan-D (17) |
| Vindor (16) | MrLexLuthor (15) | damo18 (15) | chuckles (15) | Angelgirl1 (15) | `butterfly` (15) |
| +^^^Spellbinder^^^ (15) | RuN_a_MuK (12) | P00 (12) | K-C-R (12) | voodoobaby (11) | t0xicity (11) |
| FeelThePain (11) | Ambo-D (11) | Leeroy` (10) | J[a]rZ- (10) | bc_guy (10) | sykalpick (9) |
| Shardela (9) | naheeZ (9) | Heath (9) | CuSp (9) | sxmndn (8) | Mr_blad3 (8) |
| Jono82 (8) | @dickcheese (8) | banana_ (8) | serendipityeverywhere (7) | JarZ- (7) | chigalo (7) |
| billabongchick10 (7) | owen000 (6) | niveK|Kevin (6) | nicsiscool (6) | Lansia (6) | kiss_02 (6) |
| Kajy (6) | Ingabish (6) | Conco (6) | vroom (5) | SJ_TraceRewT (5) | SewerOpiate (5) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | HoPpYtHeOnELeGgEd... - 200 | SheWulf - 32 |
HoPpYtHeOnELeGgEd... - 148 | HoPpYtHeOnELeGgEd... - 255 |
| 2 | MyWarmFuzzyCowUd... - 79 | `2cute4u - 30 |
SheWulf - 98 | sashyre - 227 |
| 3 | TraceRewT - 63 | ReD_rOsEs - 22 |
ReD_rOsEs - 93 | ReD_rOsEs - 211 |
| 4 | Indigo_Angel - 54 | sashyre - 14 |
sashyre - 70 | ^HyPeRBaBe^ - 186 |
| 5 | mademoiselleme - 51 | feffy - 5 |
Amb-D - 52 | Bug-Man - 174 |
| 6 | wids - 42 | supernaturelle - 1 |
tanyahhhh - 33 | nepta - 165 |
| 7 | CamF1 - 42 | grub - 1 |
psydal - 26 | Stiggy - 156 |
| 8 | FuckyChickenLips - 36 | Blanked_out - 1 |
enigma29 - 19 | BarT_MaNN - 149 |
| 9 | Robbie_T - 34 | AiMeY - 1 |
^HyPeRBaBe^ - 14 | mademoiselleme - 135 |
| 10 | nepta - 30 | Indigo_Angel - 9 | YahYah - 133 |
| Changed by | New topic | |
|
"Welcome to #grabbahgranny - Please take a ticket and stand in line..." | |
|
"I think we all seen that topic now - time for a change" |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
| ^HyPeRBaBe^ couldn't decide whether to stay or go and joined #adelaide 11 times during this reporting period... | |||||||||
| HoPpYtHeOnELeGgEd... really wanted others to know what was doing - 42 descriptions alltogether. Sample:
| |||||||||
| |HaXtor| didn't get it on the first time and got kicked out for 5 times. Sample:
Runner-up: ^HyPeRBaBe^ - got 4 kicks. | |||||||||
| Loudest one was ^HyPeRBaBe^ with yell percentage of 15%! | |||||||||
| CamF1 had many things uncertain - 17% of lines contained a question. ...and silver medal goes to YahYah - with question ratio of 15%. | |||||||||
| HoPpYtHeOnELeGgEd... had sticky Shift button - wrote 23 lines in CAPS. Sample:
| |||||||||
| tanyahhhh wrote longest lines - average of 33 letters per line. Channel average on #adelaide was 23 letters. | |||||||||
| Total count of net splits: 8. In average that is 1.81 splits per week | |||||||||
| |||||||||
|
This page was created on 15.7.2002 22:26 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |