| 0 |
0 |
0 |
178 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1058 |
395 |
107 |
574 |
0 |
| Sun 24.2.2002 | Mon 25.2.2002 | Tue 26.2.2002 | Wed 27.2.2002 | Thu 28.2.2002 | Fri 1.3.2002 | Sat 2.3.2002 | |||||||||||||||||||||
| 7.5 |
7.8 |
0.2 |
0.9 |
0.7 |
0 |
0 |
0.0 |
0.0 |
0 |
2.5 |
2.1 |
4.7 |
8.9 |
11 |
0.6 |
0 |
0 |
0 |
12 |
20 |
8.7 |
9.6 |
3.6 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | ReD_rOsEs | "Sorry Jess_....i'm knackered" | |
| 2 | @HoPpYtHeOnELeGgEd... | "prolly watching the golf" | |
| 3 | @SheWulf | "for people from adelaide mostly" | |
| 4 | +mademoiselleme | "is the tank top white" | |
| 5 | @sashyre | "I bet he has hackz0red hotmail a few times" | |
| 6 | +Bug-Man | "lammer, rhymes with 'hammer'" | |
| 7 | +tanyahhhh | "yeah I might just do that tracey" | |
| 8 | +^HyPeRBaBe^ | "so do i go or not?" | |
| 9 | _Sparky_ | "sorry but i dont see what there is to like" | |
| 10 | TraceRewT | "well.. motherboard is irritating me lately" | |
| 11 | Jess_ | "i reckon i'll go to bed soon." | |
| 12 | @Indigo_Angel | "it's one of those rare nights i feel like goin out" | |
| 13 | +Amb-D | "but ur right it can be a lot of fun if u have a decent drive lol" | |
| 14 | +wids | "i got the epox 8kha+ with 512ddr and a xp1800 in my gameing machine ..." | |
| 15 | @psydal | "BEING SHY: Always offer the Hershey Highway. You know you love ..." | |
| 16 | `2cute4u | "who is playing do ya know?" | |
| 17 | |HaXtor| | "way cool man" | |
| 18 | Robbie_T | "so whats it like in Adelaide guys??" | |
| 19 | vague_hit | "thats ok. maybe ill go into the city and meet up with people" | |
| 20 | RemoteHost | "what about you" | |
| 21 | enigma29 | "it's already happening" | |
| 22 | lalare | "i wanna talking about adpot children" | |
| 23 | Montalbano | "i shouldn't be drinking" | |
| 24 | TeNmOrEsLaVeS | "yeah, a dog in a good chix clothing" | |
| 25 | RainStone | "I used to go to the renaissance faires in california" | |
| 26 | BLU3_5N4K3 | "at least can you tell me what's the best subject should i choose" | |
| 27 | cheekygirl | ".msg cuteguy18 hi" | |
| 28 | Angelgirl1 | "Hey Anna!!!!!!!!!!!!!!!" | |
| 29 | @nepta | "cllllllllllllllllllllliiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiinnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn..." | |
| 30 | K-C-R | "u got more chins than a chinese telephone book" | |
| 31 | t0xicity | "Ohhhh watch this |HaXtor|" | |
| 32 | Leeroy` | "thats cuz no1 has spoken to me" |
| sykalpick (9) | Shardela (9) | CuSp (9) | bc_guy (9) | Jono82 (8) | banana_ (8) |
| Lansia (6) | Ingabish (6) | Conco (6) | SJ_TraceRewT (5) | feffy (5) | ^^^Spellbinder^^^ (5) |
| voodoobaby (4) | Sonja42 (4) | Silent-Requiem (4) | damo18 (4) | zammy (3) | Tonia26 (3) |
| @penispie (3) | mE___ (3) | jonnyjuice (3) | Craig_Southgate (3) | TraceRewT[a] (2) | solar_storm (2) |
| Scorpion1080 (2) | Lyric_o1 (2) | Hot_goth_babe (2) | @grub (2) | choo (2) | Blanked_out (2) |
| Ah^CooL (2) | abrzl (2) | |mpreza (1) | yaliz_ (1) | xtwitcht- (1) | xSilencE^Must^b^He... (1) |
| X610n40 (1) | X317p191 (1) | WuK (1) | T311k177 (1) | T00ShaY (1) | supernaturelle (1) |
| nuhvw3 (1) | MagLite^ (1) | lupin-4 (1) | Jl602xLt17Vv5794yGc16 (1) | Hy2458zCz32Bs5092c... (1) | HighRolla (1) |
| @Guidos^ (1) | Guest34220 (1) | Guest21003 (1) | Guest13315 (1) | edaijha3 (1) | e81Xl10f75Fs7 (1) |
| deejay_TZ (1) | @Darkerlord (1) | ausf32 (1) | aRiEs_GaL (1) | alea (1) | AiMeY (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | HoPpYtHeOnELeGgEd... - 62 | SheWulf - 32 |
HoPpYtHeOnELeGgEd... - 142 | ReD_rOsEs - 181 |
| 2 | TraceRewT - 60 | `2cute4u - 30 |
SheWulf - 98 | mademoiselleme - 135 |
| 3 | wids - 42 | ReD_rOsEs - 22 |
ReD_rOsEs - 89 | Bug-Man - 133 |
| 4 | Robbie_T - 34 | sashyre - 14 |
sashyre - 70 | ^HyPeRBaBe^ - 102 |
| 5 | TeNmOrEsLaVeS - 26 | feffy - 5 |
Amb-D - 48 | tanyahhhh - 68 |
| 6 | Montalbano - 26 | supernaturelle - 1 |
tanyahhhh - 33 | HoPpYtHeOnELeGgEd... - 64 |
| 7 | mademoiselleme - 23 | grub - 1 |
psydal - 26 | _Sparky_ - 63 |
| 8 | sashyre - 17 | Blanked_out - 1 |
enigma29 - 19 | Jess_ - 58 |
| 9 | RemoteHost - 16 | AiMeY - 1 |
Jono82 - 8 | Indigo_Angel - 49 |
| 10 | tanyahhhh - 13 | Conco - 6 | sashyre - 45 |
| 1947 |
1097 |
413 |
4694 |
1570 |
17 |
0 |
200 |
48 |
475 |
427 |
333 |
3871 |
15135 |
9567 |
5503 |
3869 |
5137 |
2134 |
| 20.6 | 2.7 | 16.7 | 30.7 | 13.8 | 27.8 | 10.9 | 24.9 | 8.10 | 22.10 | 5.11 | 19.11 | 3.12 | 17.12 | 31.12 | 14.1 | 28.1 | 11.2 | 25.2 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 6 times during this reporting period... | ||
| HoPpYtHeOnELeGgEd... really wanted others to know what was doing - 12 descriptions alltogether. Sample:
| ||
| The evil guard of #adelaide was SheWulf who got this reputation after kicking out 8 persons. Sample:
| ||
| Sore butt award goes to |HaXtor| for being kicked out 5 times. Sample:
| ||
| Loudest one was ^HyPeRBaBe^ with yell percentage of 20%! | ||
| ^HyPeRBaBe^ had many things uncertain - 16% of lines contained a question. ...and silver medal goes to mademoiselleme - with question ratio of 13%. | ||
| HoPpYtHeOnELeGgEd... had sticky Shift button - wrote 14 lines in CAPS. Sample:
| ||
| Bug-Man wrote longest lines - average of 44 letters per line. Average line length on #adelaide was 29 letters. |
|
This page was created on 15.7.2002 22:10 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |