| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
206 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
84 |
0 |
0 |
101 |
479 |
| Sun 7.4.2002 | Mon 8.4.2002 | Tue 9.4.2002 | Wed 10.4.2002 | Thu 11.4.2002 | Fri 12.4.2002 | Sat 13.4.2002 | |||||||||||||||||||||
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3.9 |
7.7 |
16 |
16 |
15 |
22 |
15 |
4.4 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "tracy there yet zoe?" | |
| 2 | @ReD_rOsEs | "man, you should see now much my knee has swelled up" | |
| 3 | +Bug-Man | "who's going to a who what?" | |
| 4 | ^HyPeRBaBe^ | "so it's quiet in here?" | |
| 5 | @nepta | "what the fuck am i going to wear!" | |
| 6 | +`2cute4u | "clair: looking forward to monday?" | |
| 7 | wtfnated | "i've played guitar for 12 vyears and i kinda suck :)" | |
| 8 | ^chichica^ | "i garantee you a goood time..." | |
| 9 | WuK | "HEY ANNA!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! :P" | |
| 10 | Leethal | "look at my pictures u might wanna do it for free" | |
| 11 | Nuns_SmeLL_Like_Ge... | "is it tru ur mama is a hoe?" | |
| 12 | @Indigo_Angel | "nope clair" | |
| 13 | October_Rust | "and i adore the bass player...geez he's so damn good" | |
| 14 | BarT_MaNN | "well if u kiss me after i drink black berry juice id taste like blackberri" | |
| 15 | Ambo-D | "lo there wendy how's things with you?" | |
| 16 | TGF | "holidays fuckin rock!!" | |
| 17 | snoopafella | "fuck, someones gotta have a interesting day sooner or later" | |
| 18 | morally_degenerate | "there is a PARTY in ADELADE!!???" | |
| 19 | Cinnamon_ | "how long have you been playing bass?" | |
| 20 | +wids | "that was b4 she fell >)" | |
| 21 | @psydal | "spent the morning doing abusive things to my mountain bike" | |
| 22 | golf_punk | "oh dear.. thats no good... well thats a good enough excuse to not ..." | |
| 23 | tofe | "i have nothin to do for the next two weeks!!" | |
| 24 | Guest72333 | "yjtiku;oo.9dcy54rb.jhkh" | |
| 25 | Ashalyna | "hey there" | |
| 26 | @TeNmOrEsLaVeS | "sounds like korn's guitar" | |
| 27 | Mr_Vossy | "Jackie Chan has no idea how to say Madison Square Garden." | |
| 28 | aLT_255 | "i always thought that ur ISP email was meant to be the reliable one...??" | |
| 29 | `1LiarF | "Indigo_Angel, outside/inside party?" |
| Pyretta_Blaze (5) | Incy- (5) | cheekygirl (5) | Blue_Midget (5) | ^ChOc_bUd^ (5) | Shady_Lady (4) |
| RemoteHost (4) | Lythia (4) | CamryCrow (4) | Scorpion1080 (3) | PriNcEsS_JaE (3) | jesta (3) |
| Brocoli (3) | ttyp1 (2) | sweetangel20 (2) | SilverD (2) | punkymark (2) | Lycanthia (2) |
| kyly (2) | Guest63587 (2) | dzoel (2) | TooL_SpaN-Away (1) | SheWulf (1) | @SheBitch (1) |
| Jordie (1) | johnhon (1) | galaxy (1) | FuNKy^HaYLeY|... (1) | BigBrother2 (1) | Anacleta (1) |
| _Jackie_Chan_ (1) | ^^^^^WOG (1) | [WholeWorldWatching... (1) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Bug-Man - 31 | sashyre - 117 |
| 2 | sashyre - 18 | ReD_rOsEs - 96 |
| 3 | TGF - 14 | ^HyPeRBaBe^ - 71 |
| 4 | psydal - 10 | Bug-Man - 49 |
| 5 | `2cute4u - 10 | wtfnated - 32 |
| 6 | tofe - 8 | nepta - 32 |
| 7 | sweetangel20 - 2 | ^chichica^ - 30 |
| 8 | punkymark - 2 | WuK - 26 |
| 9 | nepta - 2 | Leethal - 24 |
| 10 | Ambo-D - 2 | Nuns_SmeLL_Like_Ge... - 23 |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
2084 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
| Ambo-D couldn't decide whether to stay or go and joined #adelaide 5 times during this reporting period... | ||
| ^HyPeRBaBe^ really wanted others to know what was doing - 4 descriptions alltogether. Sample:
| ||
|
ReD_rOsEs gave most ops - actually 3 of them. | ||
| sashyre had many things uncertain - 17% of lines contained a question. | ||
| sashyre wrote longest lines - average of 32 letters per line. | ||
| 6 net splits were detected during the reporting period. In average this is 0.86 splits per day |
|
This page was created on 15.7.2002 22:15 with mIRCStats v1.19 Run time: 3 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |