| 43 |
29 |
392 |
955 |
91 |
41 |
321 |
811 |
466 |
214 |
290 |
218 |
0 |
0 |
0 |
1721 |
12 |
32 |
1359 |
992 |
126 |
20 |
361 |
1558 |
133 |
283 |
595 |
1475 |
| Sun 14.4.2002 | Mon 15.4.2002 | Tue 16.4.2002 | Wed 17.4.2002 | Thu 18.4.2002 | Fri 19.4.2002 | Sat 20.4.2002 | |||||||||||||||||||||
| 2.7 |
1.8 |
1.7 |
0.3 |
0.4 |
0.1 |
0.0 |
0.3 |
0.5 |
0.3 |
0.5 |
3.4 |
0.8 |
2.4 |
5.7 |
5.4 |
6.2 |
6.0 |
7.2 |
10 |
13 |
14 |
9.0 |
7.9 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @HoPpYtHeOnELeGgEd... | "i owned my penis first" | |
| 2 | @sashyre | "how did you know I was playing that cam?" | |
| 3 | +LiTtLeMaTcHbOxGirL | "hey ur talkin to us FuNKy^HaYLeY :P" | |
| 4 | @SheWulf | "i cant drive there im drunk" | |
| 5 | @TeNmOrEsLaVeS | "u could have just made it hurt instead of twisting it till it went snap" | |
| 6 | +TeeNKweeN | "PriNcEsS_bitchy i would think u were far from normal." | |
| 7 | +Bug-Man | "To spend time idly." | |
| 8 | ^Okami^ | "STILL CANT SPELL BOY!" | |
| 9 | +Leethal | "cyas lata every1" | |
| 10 | +`2cute4u | "i use to do thjat clair" | |
| 11 | @nepta | "because you cant fucking converse in engligh" | |
| 12 | +RemoteHost | "SixPack : she was supposed to come to marion with me but she forgot" | |
| 13 | @ReD_rOsEs | "Gray-Fox...youre sitting on the net discussing golf....youre far from ..." | |
| 14 | @Indigo_Angel | "lemon12 - i hear he's currently visiting uranus." | |
| 15 | +JarZ- | "u better gimme some beer" | |
| 16 | +Pyretta_Blaze | "some nights Coke tastes bitter" | |
| 17 | @TheMilkyBarKiD | "your invading my personal space" | |
| 18 | +PriNcEsS_JaE | "bennnnnnnnn" | |
| 19 | +FuNKy^HaYLeY | "oi that is seriously sick...who in their right mind would do something ..." | |
| 20 | Ashiva | "i have to one day get out of this addiction" | |
| 21 | +^HyPeRBaBe^ | "she's pretty and doesn't wear allot of make up" | |
| 22 | +clubba_queen | "did you have a good night?" | |
| 23 | +Jess_ | "i'm going to kill you:)" | |
| 24 | +BarT_MaNN | "boyWHOeats---- u know one day u will find a nice girl for u... and ..." | |
| 25 | _Jackie_Chan_ | "riot: My fukling producer is idiot" | |
| 26 | +CamF1 | "I was inside all day so I don't know..." | |
| 27 | Renee`18 | "wheres the party at? I was spose to go to one at northfield" | |
| 28 | Gray-Fox | "and im counting my shots to the green i reckon i play extremely well ..." | |
| 29 | +mademoiselleme | "its not labelled "fast kill" for nothing" |
| slava (69) | +wids (67) | Bunnygirl^007 (65) | bc_guy (63) | veggiegirl (61) | +d-i-v (61) |
| Larah2 (55) | injury (55) | Taitatheslave (49) | +``2cute4u (49) | TraceRewT (48) | Budowski (48) |
| @psydal (46) | +deejay_TZ (44) | nepta- (42) | chica-crazy (42) | Jesuswept (41) | Mr_Vossy (38) |
| +Incy (37) | +NetSplit (35) | +bunnygirl^0007 (35) | [_nY_] (34) | ErIcThEWoRkIe (32) | [GTS] (32) |
| +mount_barker_bitch_... (31) | MsFiesty (29) | +aussie_babe_bi (28) | +ttyp1 (27) | riot (27) | Morbidity (27) |
| Ela_Ria (27) | Kayos^ (26) | hobo-jo (26) | +Einystein (26) | +`butterfly` (25) | TiCKForD-EnHanCeD (24) |
| @penispie (24) | MyeSteRi0s_BoY2oO2 (23) | +Scorpion1080 (22) | sallsa (21) | _Sparky_ (21) | +InDiGo-FLoW (20) |
| [juSt]-In (20) | tofe (18) | sdfgdsf (18) | octan (18) | ShmoKing (17) | +Prince|khunt (17) |
| Emeressence (17) | SpeciaL-JarZ- (16) | +lexell (16) | lemon12 (15) | Debugnus (15) | [K]iL|_|mInAtI (15) |
| SixPack (14) | ^MiMi^ (14) | ^TaNyA^ (13) | +grub (11) | euripides (11) | ^^^SpellBinder^^^ (11) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | TeNmOrEsLaVeS - 216 | ^Okami^ - 113 |
HoPpYtHeOnELeGgEd... - 299 | sashyre - 1096 |
| 2 | HoPpYtHeOnELeGgEd... - 136 | SheWulf - 72 |
TeNmOrEsLaVeS - 250 | HoPpYtHeOnELeGgEd... - 796 |
| 3 | ^HyPeRBaBe^ - 69 | RemoteHost - 65 |
Leethal - 219 | LiTtLeMaTcHbOxGirL - 619 |
| 4 | Indigo_Angel - 65 | TeeNKweeN - 62 |
^Okami^ - 198 | SheWulf - 609 |
| 5 | Ashiva - 47 | clubba_queen - 39 |
TheMilkyBarKiD - 162 | Bug-Man - 434 |
| 6 | Leethal - 45 | chica-crazy - 39 |
JarZ- - 140 | TeeNKweeN - 393 |
| 7 | TraceRewT - 44 | PriNcEsS_JaE - 37 |
LiTtLeMaTcHbOxGirL - 114 | ReD_rOsEs - 225 |
| 8 | nepta - 32 | bc_guy - 23 |
_Jackie_Chan_ - 113 | nepta - 205 |
| 9 | LiTtLeMaTcHbOxGirL - 28 | hobo-jo - 21 |
Indigo_Angel - 111 | TeNmOrEsLaVeS - 203 |
| 10 | BarT_MaNN - 23 | psydal - 19 |
sashyre - 105 | `2cute4u - 200 |
| Changed by | New topic | |
|
"Word of the week: "trout".....Please use it at any given opportunity" | |
|
"clint and timmay own zoe's breasts, anyone wants shares, pm us oh and [04:09..." | |
|
"clint and timmay own zoe's breasts, anyone wants shares, pm us oh and [04:09..." | |
|
"Please refrain from messaging the ops, we are all quite unfriendly and have big ..." | |
|
"<HoPpYtHeOnELeGgEdKaNgArOo> i pissed the skidmarks off the toilet bowl....so ..." |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
14622 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
| TeNmOrEsLaVeS couldn't decide whether to stay or go and joined #adelaide 38 times during this reporting period... | ||||||||||||||||||
| HoPpYtHeOnELeGgEd... really wanted others to know what was doing - 194 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was TeNmOrEsLaVeS who got this reputation after kicking out 15 persons. Sample:
Also sashyre tried to look cool and kicked out 13 persons. | ||||||||||||||||||
| Sore butt award goes to TeNmOrEsLaVeS for being kicked out 6 times. Sample:
Runner-up: MyeSteRi0s_BoY2oO2 - got 3 kicks. | ||||||||||||||||||
| TeeNKweeN knew those right words and said "cunt" for 7 times. | ||||||||||||||||||
|
sashyre gave most ops - actually 9 of them. Tenchu|Away behaved badly and got deopped 6 times. | ||||||||||||||||||
| FuNKy^HaYLeY had many things uncertain - 27% of lines contained a question. ...and silver medal goes to _Jackie_Chan_ - with question ratio of 20%. | ||||||||||||||||||
| HoPpYtHeOnELeGgEd... spoke most monologues - wrote over 5 lines in a row for 13 times... | ||||||||||||||||||
| LiTtLeMaTcHbOxGirL had sticky Shift button - wrote 70 lines in CAPS. Sample:
| ||||||||||||||||||
| 19 net splits were detected during the reporting period. In average this is 2.71 splits per day Most splits per day: 5 splits on 18.4.2002 Longest net split occured on 14.4.2002 16:05 and lasted for 47 h 31 min (2 people dropped in this split) Most people (14) dropped on 18.4.2002 16:55. This split lasted for 13 min. | ||||||||||||||||||
| ||||||||||||||||||
|
This page was created on 15.7.2002 22:15 with mIRCStats v1.19 Run time: 3 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |