| 1709 |
2193 |
4057 |
3630 |
2560 |
2462 |
1147 |
2811 |
2362 |
2579 |
2603 |
2958 |
1399 |
1939 |
2513 |
2370 |
2666 |
717 |
1606 |
2532 |
1454 |
1600 |
1304 |
1684 |
3050 |
2623 |
2337 |
1094 |
2360 |
1417 |
| 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 5.0 |
2.4 |
1.2 |
0.3 |
0.1 |
0.0 |
0.1 |
0.5 |
0.9 |
2.2 |
2.3 |
2.6 |
4.2 |
3.0 |
4.2 |
6.3 |
7.3 |
5.9 |
6.8 |
7.3 |
9.1 |
9.1 |
10 |
9.0 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +TeeNKweeN | "[11:56] *** WenCH sets mode: +b *!*@CPE-61-9-134-18.vic.bigpond..." | |
| 2 | @HoPpYtHeOnELeGgEd... | "just like a raspberry icy pole only tastyyyyyy" | |
| 3 | @sashyre | "** You are now speaking with Shane Craig, Customer Service. **" | |
| 4 | @SheWulf | "wooooooohooooooooooooo!!!!!" | |
| 5 | @penispie | "hrm pun somewhat ruined by my lack of accurate spelling" | |
| 6 | +^Okami^ | "if game makers prgrammed for other OS, i'd use them (:" | |
| 7 | @Bug-Man | "its not timeeeee to make a channgeeee" | |
| 8 | +LiTtLeMaTcHbOxGirL | "im goin bed all goodnite" | |
| 9 | +^HyPeRBaBe^ | "Kajy!!!!!!!!!!!!!!!!!" | |
| 10 | +ClUbbA_qUeEn | "so atleast i know im not hooked" | |
| 11 | @nepta | "its despondant and slow and i love it" | |
| 12 | +anakin- | "i pitty people who ditch school. they are missing out on a lot" | |
| 13 | @TeNmOrEsLaVeS | "yeah well her parents wont even let me see her... go figure..." | |
| 14 | +NetSplit | "[07:34] <Pyretta_Blaze> this SUCKS! why the hell have dalnet ..." | |
| 15 | @ReD_rOsEs | "and $22 is pretty good for unlimited" | |
| 16 | +Auska | "there goes that topic of conversaion! heehee" | |
| 17 | +Budowski | "i got chips and gravy" | |
| 18 | +Leethal | "u need to give me a pic renee" | |
| 19 | +Incy | "How mad would that be" | |
| 20 | +ItS_BeeN_a_LonG_TimE | "ClUbbA_qUeEn clint reckon i would have seen u b4" | |
| 21 | +mf- | "I don't wear womens clothing." | |
| 22 | +Scorpion1080 | "TeeNKweeN - i think not" | |
| 23 | JarZ- | "dan has iddy biddy ballz" | |
| 24 | +`2cute4u | "^robbie^: adelaide is boring as this channel or the city adelaide?" | |
| 25 | +`JamEs | "yeah it did go thru my mind, but thats all" | |
| 26 | @Indigo_Angel | "you're gonna get killed by your gf rory already... go meet her =)" | |
| 27 | @psydal | "went out and bought a rebuilt 5 speed for it today" | |
| 28 | +RemoteHost | "aw awwww pick me pick me" | |
| 29 | Jess_ | "sure.. why not! it'd be interesing to see what the person born on the ..." | |
| 30 | K4S1H^T4K^S4MP41 | "*** Joins: mushmellow (ident@a0gx56z2y47ma.bc.hsia.telus." |
| ROMEandMACHELLE (488) | +Pop|star (471) | BarT_MaNN (417) | +_Spark_ (411) | +FuNKy^HaYLeY (382) | +tofe (330) |
| ^^^SpellBinder^^^ (311) | +^ChOc_bUd^ (304) | PriNcEsS_JaE (299) | Dr_Atomic (297) | @[Tenchu] (294) | +aussie_babe_bi (288) |
| QuEeN_LiSa (276) | +Kayos^ (275) | TooL_SpaN (271) | +^NitRaTe^ (221) | +mademe (196) | +MsFiesty (195) |
| Renee_18 (192) | +Morbidity (190) | Da_Kaos_Child (171) | +bc_guy (167) | L1BR4_B0YZ (160) | ThaDark (155) |
| @SirDrinKsALot (144) | hobo-jo (142) | Freestyler_69 (142) | BUMST3R (137) | cheekygirl (130) | +MaNdie-MoO (120) |
| TraceRewT (111) | +carspokes (108) | White^Leopard (107) | +VanoS (95) | Guest38556 (94) | Ambo-D (93) |
| veggiegirl (92) | @Tenchu|Away (90) | +Mr_Vossy (89) | S0M30N3^^ (86) | [_nY_] (84) | Larah (83) |
| Ela_Ria (83) | jungleboi (81) | Linguo (80) | ju-uj (79) | ]N[ight]H[awk (79) | Startled_Rabbit (78) |
| DJ^RnD^ (78) | +`Wax` (78) | +Pyretta_Blaze (74) | @Shazzaaa (72) | nit-away (72) | +nfi (72) |
| Dan_C (70) | PhUNkAi|HaYLeY (69) | kaj001 (69) | DarKi11uZion (69) | +wids (67) | t0xicity (67) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | HoPpYtHeOnELeGgEd... - 639 | ^Okami^ - 1102 |
HoPpYtHeOnELeGgEd... - 2299 | TeeNKweeN - 3923 |
| 2 | TeeNKweeN - 527 | TeeNKweeN - 575 |
TeeNKweeN - 1858 | sashyre - 3402 |
| 3 | ^HyPeRBaBe^ - 484 | ClUbbA_qUeEn - 563 |
^Okami^ - 1552 | SheWulf - 2593 |
| 4 | penispie - 418 | LiTtLeMaTcHbOxGirL - 305 |
SheWulf - 928 | HoPpYtHeOnELeGgEd... - 2141 |
| 5 | nepta - 244 | NetSplit - 203 |
ClUbbA_qUeEn - 854 | LiTtLeMaTcHbOxGirL - 1708 |
| 6 | Bug-Man - 242 | sashyre - 187 |
Auska - 804 | Bug-Man - 1706 |
| 7 | Leethal - 200 | TeNmOrEsLaVeS - 181 |
penispie - 746 | penispie - 1627 |
| 8 | ROMEandMACHELLE - 199 | mf- - 174 |
ItS_BeeN_a_LonG_TimE - 533 | ^HyPeRBaBe^ - 1282 |
| 9 | anakin- - 191 | SheWulf - 164 |
K4S1H^T4K^S4MP41 - 514 | anakin- - 1099 |
| 10 | Indigo_Angel - 187 | _Spark_ - 150 |
NetSplit - 486 | nepta - 1031 |
| Changed by | New topic | |
|
"It's not my birthday anymore, but I'm still 23" | |
|
"All women look like sisters when you turn em upside down :/" | |
|
"http://www.reasonablyclever.com/" | |
|
"http://www.reasonablyclever.com/ www.poop.com" | |
|
"got nigger ? I got nigger, I got white guy, I got all the races who could ask for anything ..." |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
35140 |
67582 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
| sashyre couldn't decide whether to stay or go and joined #Adelaide 169 times during this reporting period... | ||||||||||||||||||
| HoPpYtHeOnELeGgEd... really wanted others to know what was doing - 424 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #Adelaide was sashyre who got this reputation after kicking out 31 persons. Sample:
| ||||||||||||||||||
| ^HyPeRBaBe^ didn't get it on the first time and got kicked out for 14 times. Sample:
Runner-up: [Tenchu] - got 12 kicks. | ||||||||||||||||||
| HoPpYtHeOnELeGgEd... knew those right words and said "porn" for 8 times. | ||||||||||||||||||
| Loudest one was ^HyPeRBaBe^ with yell percentage of 29%! Second loudest on the block: bc_guy - 27% with high volume! | ||||||||||||||||||
|
HoPpYtHeOnELeGgEd... gave most ops - actually 4 of them. penispie behaved badly and got deopped 7 times. | ||||||||||||||||||
| hobo-jo had many things uncertain - 23% of lines contained a question. ...and silver medal goes to Renee_18 - with question ratio of 23%. | ||||||||||||||||||
| TeeNKweeN spoke most monologues - wrote over 5 lines in a row for 65 times... Runner-up auto-chatter: Bug-Man - spoke 34 times with himself. | ||||||||||||||||||
| K4S1H^T4K^S4MP41 wrote longest lines - average of 45 letters per line. Channel average on #Adelaide was 24 letters. | ||||||||||||||||||
| Total count of net splits: 287. In average that is 64.8 splits per week Most splits per day: 7 splits on 7.5.2002 Longest net split occured on 22.5.2002 15:38 and lasted for 119 h 34 min (2 people dropped in this split) Most people (18) dropped on 4.5.2002 17:51. This split lasted for 2 min. | ||||||||||||||||||
| ||||||||||||||||||
|
This page was created on 15.7.2002 22:27 with mIRCStats v1.19 Run time: 8 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |