| 852 |
1343 |
1520 |
1319 |
1639 |
1533 |
1979 |
2354 |
2343 |
4217 |
865 |
1127 |
867 |
0 |
1429 |
1527 |
0 |
0 |
0 |
999 |
1479 |
1921 |
694 |
0 |
0 |
0 |
0 |
0 |
0 |
1032 |
| 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 |
| 5.5 |
3.7 |
2.7 |
0.7 |
0.9 |
0.3 |
0.6 |
0.1 |
0.2 |
1.9 |
3.0 |
2.7 |
3.0 |
2.3 |
4.0 |
5.0 |
4.7 |
6.3 |
6.9 |
10 |
11 |
8.4 |
7.6 |
8.2 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +TeeNKweeN | "= remove your hands from the keyboard" | |
| 2 | @SheWulf | "dwayne, you turn me down regularly :P" | |
| 3 | @nepta | "yes, i think we should too. i must admit im a bit guilty in that respect" | |
| 4 | @sashyre | "oh look, its whippie the wanker" | |
| 5 | @penispie | "ok well is $500 ur insurance gap?" | |
| 6 | @Bug-Man | "you're like leah haywood" | |
| 7 | @ReD_rOsEs | "which will be good, then people can stop bitching at Telstra" | |
| 8 | +LiTtLeMaTcHbOxGirL | "OK adam i sent the quizz" | |
| 9 | +^Okami^ | "sure it does, the devil is cutest when hes being evil (:" | |
| 10 | @{`o_o`} | "whats with picking on dean!! i dont mind but hey.." | |
| 11 | +Pop|star | "u friends with paul are u?" | |
| 12 | +RemoteHost | "apparently he's a fuck" | |
| 13 | _Sparky_ | "itll be like electric dreams" | |
| 14 | +`2cute4u | "i think coz me mum is playing a song that i dont like" | |
| 15 | +Prime|Suspect | "everyone havin a good weekend so far?" | |
| 16 | +Scorpion1080 | "what the hell... i carry a ancor around in my pocket?" | |
| 17 | sexy_pipit | "[16:46] *** Parts: ORIANABLU (~bruneta1@213.233.125.51)" | |
| 18 | +NetSplit | "i have like, a 2.5 and some 1's'n'shyte, but theyr in other machines" | |
| 19 | PriNcEsS_JaE | "u basically IGNORED me again" | |
| 20 | +Budowski | "how about yours tracy" | |
| 21 | `JamEs | "i do that in a week!" | |
| 22 | +[E]zekiel | "anyone with hayfever will know how i am feeling right now" | |
| 23 | +^HyPeRBaBe^ | "Night adam! U sexual godess!" | |
| 24 | @TeNmOrEsLaVeS | "ur eyes r fucked penispie" | |
| 25 | @psydal_ | "so I can make procmail wavplay some really nasty shit when I get ..." | |
| 26 | DiscoBabySexyBabyHOT | "and so peaceful unti" | |
| 27 | +tRaNiX | "my date will b over by about 6:15" | |
| 28 | +ClUbbA_qUeEn | "you just love the fact that im talking about penises and orgasms" | |
| 29 | BarT_MaNN | "seriously i think i know now why tim wanted to go out with anna than ..." |
| +mf- (207) | anakin- (206) | +deejay_TZ (183) | Jess_ (182) | +Leethal (179) | B0Y1SH[n] (172) |
| phuckwhit (171) | +mademe (163) | adel_mac (144) | theoneandonlyme (143) | Deano1 (132) | +^^^Mario (128) |
| +MsFiesty (114) | linguo (113) | kyly (110) | GuG-MaN (107) | tofe (106) | +grub (106) |
| +Incy (97) | TraceRewT (96) | LadyAce` (94) | D3N1AL____ (94) | |HuT| (93) | @GuG (86) |
| ^^^SpellBinder^^^ (84) | @Indigo_Angel (78) | macca (73) | MaNdiE-MoO (69) | bc_guy (68) | `[{-_-}]` (68) |
| {Berke} (63) | Kayos^ (63) | Guest238742839742389 (60) | B-Sharp (57) | Morbidity (55) | Kattelina[athome... (55) |
| oncewerekiwis (53) | Mike^Hunt (52) | +MoNkEy_MaGiK (51) | jamesguy (51) | +Auska (51) | +Sir_Pent (50) |
| SHARRON-NORTH (48) | Khayman (48) | FuNKy^HaYLeY (47) | +Amaruu (47) | wids (46) | ButtMonkey (46) |
| Angelgirl1 (46) | @Jenna_Sinn (45) | QuEeN_LiSa (43) | HoPpYtHeOnELeGgEd... (43) | vroooom (42) | Hawkcc (39) |
| Guest79391 (39) | Temptation (38) | InsaneBaker (38) | Dr_Atomic (38) | aRiEs_GaL (38) | andrea[X] (37) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | TeeNKweeN - 585 | TeeNKweeN - 345 |
SheWulf - 902 | TeeNKweeN - 2335 |
| 2 | penispie - 444 | SheWulf - 222 |
TeeNKweeN - 652 | SheWulf - 1273 |
| 3 | nepta - 329 | `2cute4u - 189 |
^Okami^ - 477 | sashyre - 1190 |
| 4 | LiTtLeMaTcHbOxGirL - 252 | _Sparky_ - 189 |
Bug-Man - 437 | nepta - 994 |
| 5 | DiscoBabySexyBabyHOT - 169 | ReD_rOsEs - 187 |
ReD_rOsEs - 366 | Bug-Man - 777 |
| 6 | SheWulf - 157 | sashyre - 165 |
penispie - 329 | LiTtLeMaTcHbOxGirL - 663 |
| 7 | TeNmOrEsLaVeS - 154 | RemoteHost - 114 |
sashyre - 301 | penispie - 639 |
| 8 | Pop|star - 151 | nepta - 110 |
nepta - 270 | ReD_rOsEs - 615 |
| 9 | ^^^Mario - 128 | penispie - 97 |
Pop|star - 269 | {`o_o`} - 414 |
| 10 | Deano1 - 115 | D3N1AL____ - 94 |
LiTtLeMaTcHbOxGirL - 254 | sexy_pipit - 377 |
| Changed by | New topic | |
|
"15,14www.sponsoredbydiesel.com" | |
|
"15,14www.sponsoredbydiesel.com 7,15Innocence is now sponsored by DIESEL. ..." | |
|
"12 http://irc.eadelaide.com - 8 new profiles added. || i obsess over this picture. ..." | |
|
"|| News: [ TeeNKweeN is sick. ] [#adelaide! sucks arse.] || http://irc.eadelaide.com ..." | |
|
"Goats... Big fucking hairy ones. http://www.c0balt.com/c0balt/articles/ebay/ebay.htm" |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
35140 |
67582 |
31039 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 130 times during this reporting period... | ||
| nepta really wanted others to know what was doing - 207 descriptions alltogether. Sample:
| ||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 23 persons. Sample:
Also SheWulf tried to look cool and kicked out 14 persons. | ||
| Sore butt award goes to TeeNKweeN for being kicked out 7 times. Sample:
Runner-up: Scorpion1080 - got 6 kicks. | ||
| TeeNKweeN knew what to say and said ":P" for 324 times. | ||
| Loudest one was GuG-MaN with yell percentage of 30%! Second loudest on the block: Jess_ - 26% with high volume! | ||
|
SheWulf gave most ops - actually 4 of them. | ||
| MsFiesty had many things uncertain - 22% of lines contained a question. ...and silver medal goes to ^^^Mario - with question ratio of 22%. | ||
| TeeNKweeN spoke most monologues - wrote over 5 lines in a row for 35 times... Runner-up auto-chatter: sexy_pipit - spoke 17 times with himself. | ||
| TeeNKweeN had sticky Shift button - wrote 99 lines in CAPS. Sample:
| ||
| sexy_pipit wrote longest lines - average of 48 letters per line. Channel average on #adelaide was 25 letters. | ||
| Total count of net splits: 124. In average that is 28.9 splits per week Most splits per day: 4 splits on 7.6.2002 Longest net split occured on 3.6.2002 22:45 and lasted for 38 h 38 min (2 people dropped in this split) Most people (22) dropped on 7.6.2002 22:40. This split lasted for 12 min. |
|
This page was created on 15.7.2002 22:27 with mIRCStats v1.19 Run time: 4 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |