| 88 |
239 |
426 |
1308 |
34 |
38 |
290 |
1118 |
6 |
13 |
566 |
1101 |
382 |
25 |
157 |
1453 |
24 |
2 |
106 |
959 |
11 |
95 |
139 |
1225 |
279 |
281 |
643 |
1045 |
| Sun 21.7.2002 | Mon 22.7.2002 | Tue 23.7.2002 | Wed 24.7.2002 | Thu 25.7.2002 | Fri 26.7.2002 | Sat 27.7.2002 | |||||||||||||||||||||
| 3.3 |
1.8 |
0.6 |
0.8 |
0.3 |
0.0 |
0.0 |
0.0 |
0.1 |
1.0 |
3.4 |
1.3 |
0.9 |
2.8 |
4.4 |
2.0 |
2.9 |
6.3 |
11 |
8.6 |
12 |
12 |
15 |
10 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "stop the leet speak, you will confuse him" | |
| 2 | @SheWulf | "and stupid cunt should be one of the first phrases to learn" | |
| 3 | +mf- | "how is fibre optic wireless?" | |
| 4 | @nepta | "vanessa wagner is in celebrity BB" | |
| 5 | +TeeNKweeN | "gimmie gimmmie gimmie" | |
| 6 | +_Spark_ | "so you goin out tonight?" | |
| 7 | +LiTtLeMaTcHbOxGirL | "i hatttte nelly hes such a goddamned loser" | |
| 8 | @ReD_rOsEs | "Anyway folks...i'm off to bed...thanks for the entertainment :)" | |
| 9 | loverboyyy | "theres lots of us here" | |
| 10 | +RemoteHost | "10 seconds isnt bad for downloading 4 songs :)" | |
| 11 | +`2cute4u | "dibba dobba cindy, ur in kindy" | |
| 12 | +mademe^ | "no problem - like a challenge" | |
| 13 | +Ambo-D | "wow what a nice start to my entrance" | |
| 14 | @Bug-Man | "but i wanna talk on the phone!!!!!!!!" | |
| 15 | xanthium | "Leethal: i wouldnt beat up a girl" | |
| 16 | @Renee`18 | "fuck you dan no one cares that ur getting off ur fucking ass to get ..." | |
| 17 | Mr_Wild_Beast | "2,2 9,2H0,2a9,2h0,2a" | |
| 18 | @PriNcEsS_JaE | "how u been hun?" | |
| 19 | +missbie | "i'm kinda tired tooo" | |
| 20 | mslush | "im good babes how r u" | |
| 21 | +`aCk | "You broke the channel!!!" | |
| 22 | ghoteki | "hey clubber queen, did u goto enchanted" | |
| 23 | +B-Sharp | ">inside the circle. If you are completely lost just blame the nearest ..." | |
| 24 | @Indigo_Angel | "made up a word eh glen?" | |
| 25 | ClUbbA_qUeEn | "how is everyone today?" | |
| 26 | [E]zekiel | "nepta_ that guy that u banned before was on a network so it would ..." | |
| 27 | +Tornhelm | "gah - everyone go all silent like" | |
| 28 | +Kayos^ | "- [Bob Dylan - Stuck In The Middle]" | |
| 29 | HoTLiPzZzZzZ | "well most guys i know go 4 gals that put out" |
| Leethal (114) | NetSplit (99) | +wids (96) | @psydal (96) | SewerOpiate (87) | @psydal_ (82) |
| andrea[X] (77) | [P]ixel[P]erfection (73) | }}Odhinn{{ (71) | theoneandonlyme (71) | Jess_ (69) | ^WillYw0nKa^ (68) |
| @{`o_o`} (66) | tRaNiX (60) | razzler (59) | n1l (56) | tofe (53) | MrVader (53) |
| ^ChOc_bUd^ (49) | Scorpion1080 (48) | Parmesan_Cheese_S... (48) | MsFiesty (48) | +Bug|Work (46) | Pred8tor (45) |
| Morbidity (45) | Caramel^Reflection (45) | niggrahb0t (44) | Khayman (44) | +Angelgirl1 (43) | Amb-D (43) |
| kayle76 (42) | ^^aRTcLuB^^ (42) | `JamEs (39) | +bc_guy (38) | ReigN (35) | _psydal (35) |
| Temptation (33) | SurfieChick (33) | White^leopard (31) | yellabelli (30) | V0LKOV (30) | Guest25874 (29) |
| @[Tenchu] (29) | thehotstepper (27) | +vroooom (26) | Tenchu|AwAy (24) | CrAzY_WoG (24) | [_nY_] (24) |
| the_aaaargh (23) | sexyblondegirl (22) | Jordie__ (22) | hobo-jo (22) | i_fainted_today (21) | unoperationaldysfunc... (17) |
| SexcGreek (17) | +MaNdiE-MoO (17) | lollipop18 (17) | HoPpYtHeOnELeGgEd... (17) | Guest09358 (17) | Re5pect (16) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | mf- - 188 | _Spark_ - 159 |
Mr_Wild_Beast - 195 | sashyre - 728 |
| 2 | psydal_ - 76 | TeeNKweeN - 51 |
RemoteHost - 161 | SheWulf - 593 |
| 3 | sashyre - 66 | Ambo-D - 49 |
_Spark_ - 145 | mf- - 432 |
| 4 | mademe^ - 65 | SheWulf - 44 |
mf- - 104 | nepta - 431 |
| 5 | ClUbbA_qUeEn - 59 | andrea[X] - 41 |
Renee`18 - 94 | TeeNKweeN - 384 |
| 6 | Indigo_Angel - 36 | Parmesan_Cheese_S... - 40 |
SheWulf - 89 | loverboyyy - 348 |
| 7 | ReD_rOsEs - 34 | ReD_rOsEs - 37 |
missbie - 89 | LiTtLeMaTcHbOxGirL - 341 |
| 8 | niggrahb0t - 33 | `2cute4u - 30 |
HoTLiPzZzZzZ - 86 | ReD_rOsEs - 261 |
| 9 | SheWulf - 29 | Bug|Work - 28 |
LiTtLeMaTcHbOxGirL - 77 | Bug-Man - 217 |
| 10 | RemoteHost - 27 | vroooom - 26 |
theoneandonlyme - 71 | `2cute4u - 216 |
| Changed by | New topic | |
|
"http://members.aol.com/skadavid/heman.html | http://www.hotornot.com/r/?eid=K..." | |
|
"Welcome to gossip central, feel free to abuse, run other peoples lives etc..." | |
|
"Welcome to gossip central, feel free to abuse, run other peoples lives etc... APPARA..." | |
|
"THIS JUST IN: We have Forums ----->> http://bugman.dyns.cx/forum/" | |
|
"THIS JUST IN: We have Forums ----->> http://bugman.dyns.cx/forum/ | What ..." |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
35140 |
67582 |
31039 |
38300 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
7 2002 |
| RemoteHost couldn't decide whether to stay or go and joined #adelaide 51 times during this reporting period... | ||||||||||||||||||
| SheWulf really wanted others to know what was doing - 71 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 13 persons. Sample:
Also nepta tried to look cool and kicked out 9 persons. | ||||||||||||||||||
| nepta knew what to say and said "love" for 25 times. | ||||||||||||||||||
| Loudest one was Kayos^ with yell percentage of 20%! Second loudest on the block: Renee`18 - 16% with high volume! | ||||||||||||||||||
|
sashyre gave most ops - actually 6 of them. | ||||||||||||||||||
| missbie had many things uncertain - 25% of lines contained a question. ...and silver medal goes to Mr_Wild_Beast - with question ratio of 21%. | ||||||||||||||||||
| B-Sharp spoke most monologues - wrote over 5 lines in a row for 5 times... | ||||||||||||||||||
| ClUbbA_qUeEn wrote longest lines - average of 40 letters per line. Average line length on #adelaide was 23 letters. | ||||||||||||||||||
| Total count of net splits: 48. In average that is 6.86 splits per day Longest net split occured on 24.7.2002 19:41 and lasted for 17 h 24 min (2 people dropped in this split) Most people (8) dropped on 22.7.2002 22:13. This split lasted for 6 min. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
This page was created on 28.7.2002 14:21 with mIRCStats v1.19 Run time: 2 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |