| 411 |
37 |
716 |
1402 |
94 |
0 |
0 |
147 |
10 |
24 |
477 |
1223 |
390 |
62 |
337 |
1037 |
55 |
114 |
64 |
0 |
0 |
15 |
518 |
423 |
200 |
30 |
212 |
579 |
| Sun 28.7.2002 | Mon 29.7.2002 | Tue 30.7.2002 | Wed 31.7.2002 | Thu 1.8.2002 | Fri 2.8.2002 | Sat 3.8.2002 | |||||||||||||||||||||
| 6.7 |
5.7 |
0.6 |
0.2 |
0.1 |
0.2 |
0.2 |
0.1 |
0.7 |
0.5 |
1.0 |
0.8 |
2.8 |
4.0 |
2.7 |
2.9 |
6.1 |
8.5 |
5.1 |
5.9 |
12 |
14 |
12 |
7.9 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +TeeNKweeN | "niggrahb0t, SurfieChick?" | |
| 2 | @sashyre | "http://www.weebl.pwp.blueyonder.co.uk/b3ta/art.html" | |
| 3 | +`2cute4u | "hahahahaha, ur a loser Mr-Infarction" | |
| 4 | +Ambo-D | "I hate public transport" | |
| 5 | @SheWulf | "not too bad thanx....you?" | |
| 6 | @nepta | "oh my god i so need lancôme miracle immediately" | |
| 7 | +mf- | "your only saying that cos you couldnt score a different girl every ..." | |
| 8 | +LiTtLeMaTcHbOxGirL | "todd IS yummylicious ;)" | |
| 9 | niggrahb01 | "i guess [E]zekiel is boring. get over yourself, moron." | |
| 10 | @penispie | "hence the reason it keeps fuckign breaking" | |
| 11 | +tRaNiX | "^Apocalypse^ anal is good.." | |
| 12 | @psydal | "and LDAP which is totally open ?" | |
| 13 | +mademe^ | "nah, eccentric sounds better" | |
| 14 | +anakin- | "psydal: that's the rumour." | |
| 15 | +niggrahb0t | "everyone is awake but they can't be stuffed having convo's with anyone" | |
| 16 | @ReD_rOsEs | "niggrahb0t, ReD_rOsEs?" | |
| 17 | @Indigo_Angel | "and i'm STILL NOT CLEAN" | |
| 18 | FullEEB | "cheeky, u should invite me and timmy over. we will bring all the fruits ..." | |
| 19 | RemoteHost | "niggrahb0t, Princess_away" | |
| 20 | +_Spark_ | "im sure if he only lasted for 4 mins she doesnt want to bring back ..." | |
| 21 | [E]zekiel | "you had sex didnt you" | |
| 22 | zylah | "hmm think i might hhead off to bed soon" | |
| 23 | +penisb0t | "cows ? I haven't heard enough about cows to have an opinion." | |
| 24 | @psydal_ | "bleh, not in the mood" | |
| 25 | Jordie__ | "well how am i to know what sex u are" | |
| 26 | +`aCk | "Entertainment from everywhere" | |
| 27 | cheekygirl | "lol well it sure woke me up" | |
| 28 | andrea[X] | "were you waiting here for me to talk to you?" | |
| 29 | timmy20 | "Im crying of laughter" | |
| 30 | @Bug-Man | "hotstepper: I wouldn't... he's been known to abduct people" | |
| 31 | +NetSplit | "gamespy'n'stuff ppl use" | |
| 32 | ^ChOc_bUd^ | "its just a nick" | |
| 33 | _carlos_ | "well, teh beer thing is not bad at all" | |
| 34 | +Leethal | "played hockey and drew against thetop team, went to mums and ..." | |
| 35 | +TeeNKweeN- | "she doesnt know who you are" |
| SurfieChick (58) | Tornhelm (54) | phling (53) | Moeb (53) | nightchick (52) | H-Ambo-D (52) |
| jesuschrist666 (51) | dee`16 (51) | tofe (40) | QueenBeetch (38) | @PriNcEsS_JaE (38) | Kayos^ (35) |
| loverboyyy (34) | QuEeN_LiSa (32) | ^Okami^ (32) | Jaihya (31) | S8tan (30) | MsFiesty (30) |
| +wids (27) | @Renee`18 (27) | jaag (26) | Authism (26) | missbie (25) | CrAzY^^ (25) |
| baby``` (25) | Khayman (24) | B-Sharp (24) | aussieguy18 (24) | SexYWoG (22) | hobo-jo (21) |
| TwIsTsAnGEls (20) | ReigN (20) | Kitty01 (20) | floyd1 (20) | MoNkEy_MaGiK (19) | lil^duckie (19) |
| Kane1979 (19) | frank_27 (18) | DrAgOnWiSe (17) | Mr-Infarction (16) | Sad-Ambo[a] (15) | jokimo (15) |
| _psydal (15) | yeshappy (14) | LeFt[GONEBYEBYES... (13) | FirstDate (13) | corelyy (13) | FaT-BaRsTaRd (12) |
| tru352 (11) | hotstepper (11) | HoTLiPzZzZzZ (11) | cluber69 (11) | @_escobar (11) | Parmesan_Cheese_S... (10) |
| dailanne (10) | +bc_guy (10) | Angelgirl1 (10) | ^^aRTcLuB^^ (10) | {^amy^} (9) | SoccA (9) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | FullEEB - 145 | psydal_ - 36 |
penispie - 200 | TeeNKweeN - 397 |
| 2 | Ambo-D - 78 | `2cute4u - 23 |
niggrahb0t - 142 | sashyre - 313 |
| 3 | cheekygirl - 70 | NetSplit - 17 |
nepta - 139 | `2cute4u - 252 |
| 4 | SheWulf - 62 | Bug-Man - 15 |
TeeNKweeN - 136 | LiTtLeMaTcHbOxGirL - 251 |
| 5 | timmy20 - 61 | Authism - 14 |
`2cute4u - 121 | niggrahb01 - 233 |
| 6 | mf- - 61 | niggrahb01 - 13 |
SheWulf - 88 | Ambo-D - 209 |
| 7 | nepta - 52 | DrAgOnWiSe - 13 |
penisb0t - 72 | mademe^ - 200 |
| 8 | Indigo_Angel - 45 | ^Okami^ - 13 |
Ambo-D - 72 | SheWulf - 192 |
| 9 | sashyre - 43 | tru352 - 11 |
_carlos_ - 70 | mf- - 190 |
| 10 | tRaNiX - 38 | niggrahb0t - 11 |
RemoteHost - 69 | anakin- - 182 |
| Changed by | New topic | |
|
"THIS JUST IN: We have Forums ----->> http://bugman.dyns.cx/forum/ | Latest ..." | |
|
||
|
"http://202.161.117.22/random/xis.mht Judgement Day has arrived" | |
|
"http://www.psydal.darktech.org/tk/" | |
|
"biznatch" |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
35140 |
67582 |
31039 |
44667 |
2210 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
7 2002 |
8 2002 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 48 times during this reporting period... | ||||||||||||||||||
| nepta really wanted others to know what was doing - 32 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was nepta who got this reputation after kicking out 20 persons. Sample:
Also sashyre tried to look cool and kicked out 10 persons. | ||||||||||||||||||
| psydal knew what to say and said "shit" for 8 times. | ||||||||||||||||||
| penisb0t had many things uncertain - 41% of lines contained a question. ...and silver medal goes to [E]zekiel - with question ratio of 36%. | ||||||||||||||||||
| penisb0t wrote longest lines - average of 48 letters per line. Channel average on #adelaide was 25 letters. | ||||||||||||||||||
| 69 net splits were detected during the reporting period. In average this is 9.86 splits per day Most splits per day: 5 splits on 28.7.2002 Longest net split occured on 31.7.2002 22:39 and lasted for 16 h 1 min (2 people dropped in this split) Most people (21) dropped on 3.8.2002 19:26. This split lasted for -8927 min. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
This page was created on 4.8.2002 10:33 with mIRCStats v1.19 Run time: 2 seconds. English language file done by M.A. mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |