| 0 |
0 |
1032 |
2319 |
1172 |
2428 |
1872 |
1828 |
2285 |
1807 |
36 |
1033 |
570 |
559 |
651 |
1312 |
1016 |
1350 |
1412 |
776 |
933 |
1621 |
1266 |
2062 |
1480 |
1686 |
2017 |
1091 |
1470 |
1618 |
| 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 |
| 5.6 | 3.2 | 1.8 | 0.6 | 0.3 | 0.1 | 0.2 | 0.2 | 0.5 | 1.4 | 1.9 | 2.2 | 2.7 | 2.6 | 4.0 | 4.3 | 5.0 | 5.8 | 7.8 | 8.9 | 10 | 11 | 11 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | @sashyre | "I DID IT - I TRACED BUNNY TO THE END" | |
| 2 | +TeeNKweeN | "rewrite the whole thing" | |
| 3 | @SheWulf | "mrs jones mrs jones mrs jones" | |
| 4 | @HoPPyThEOnELeGGeD... | "and he ran into the vines" | |
| 5 | @Bug-Man | "sydney is *SUCH* an expensive place to live" | |
| 6 | @nepta | "um, it just wasnt happening :/" | |
| 7 | @penispie | "then my computet decided to hang for a minute or two" | |
| 8 | +LiTtLeMaTcHbOxGirL | "dont fucken say shit like that" | |
| 9 | @ReD_rOsEs | "No, you have to keep it covered with Glad Wrap for the first two daus" | |
| 10 | +^OKAMI^ | "then no unregistered nicks can msg u" | |
| 11 | @^HyPeRBaBe^ | "b4 i go, is there a way i can plug my stereo into my compter?" | |
| 12 | +RemoteHost | "ive just started the install" | |
| 13 | +mf- | "sorry to say, its not the suspension thats shitty" | |
| 14 | @TeNmOrEsLaVeS | "I only have a short memory" | |
| 15 | +clubba_queen | "nope im not working atm" | |
| 16 | +_Spark_ | "well they wernt here to see me (asif), they just had to pick up some ..." | |
| 17 | +Scorpion1080 | "red rose lies... i get what i want... and i want it now" | |
| 18 | +`2cute4u | "what soirt of dog do u have?" | |
| 19 | JarZ- | "she no good sucky sucky" | |
| 20 | +NetSplit | "i think i offended him" | |
| 21 | +Leethal | "yeah good point i have no pics of u now" | |
| 22 | @{`o_o`} | "i have been with her for a month and do you know how much i have ..." | |
| 23 | @Indigo_Angel | "clint - you'd better hurry and go for it, she might've forgotten how ..." | |
| 24 | +Anakin- | "yeah tell me about it adam. being stood up myself by the looks of ..." | |
| 25 | @psydal | "went out and bought a rebuilt 5 speed for it today" | |
| 26 | +Jess_ | "how desperate are we for conversation talking about waht i would ..." | |
| 27 | @PriNcEsS_JaE | "i dun punch any of you guys =)" | |
| 28 | +Pop|star | "that will be $10 thanks" | |
| 29 | +Budowski | "ill go killmyself now" |
| +`JamEs (1209) | +BarT_MaNN (1187) | +tRaNiX (1179) | @[Tenchu] (1169) | +Inamorato (1111) | +Incy (1075) |
| +wids (1045) | +Auska (949) | +Kayos^ (932) | +^ChOc_bUd^ (930) | @Darkerlord (906) | +mademe (881) |
| @aussie_babe_bi (835) | +Ambo-D (757) | +FuNKy^HaYLeY (744) | +Tofe (713) | +ItS_BeeN_a_LonG_TimE (689) | @deejay_TZ (649) |
| phuckwhit (633) | +Prime|Suspect (632) | @Tenchu|away (620) | +Pyretta_Blaze (593) | +[E]zekiel (592) | +bc_guy (559) |
| +missbie (543) | ^^^spellbinder^^^ (540) | +^bad_gal^ (523) | +MsFiesty (517) | K4S1H^T4K^S4MP41 (514) | XANTHiUM (510) |
| ROMEandMACHELLE (503) | +theoneandonlyme (494) | +MoNkEy_MaGiK (459) | +AnythingButYou (459) | +tanyahhhh (458) | +Tornhelm (450) |
| +Morbidity (448) | +MaNdie-MoO (439) | +mademoiselleme (434) | +QuEeN_LiSa (430) | +WalkOn (425) | @Renee`18 (418) |
| +andrea[X] (414) | +`1LiarF (406) | +Frail1 (395) | White^Leopard (385) | sexy_pipit (377) | adel_mac (364) |
| loverboyyy (355) | TraceRewT (354) | @SexiManWhore (341) | Dr_Atomic (335) | cheekygirl (335) | +vague_hit (333) |
| +larah2 (332) | +Nidan (328) | ReFuzzled (325) | +Mr_Vossy (320) | +B-Sharp (318) | +`aCk (315) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | HoPPyThEOnELeGGeD... - 2163 | ^OKAMI^ - 1421 |
HoPPyThEOnELeGGeD... - 3792 | sashyre - 12556 |
| 2 | TeeNKweeN - 1515 | TeeNKweeN - 1208 |
TeeNKweeN - 3671 | TeeNKweeN - 10078 |
| 3 | nepta - 1458 | SheWulf - 1111 |
SheWulf - 3566 | SheWulf - 8896 |
| 4 | penispie - 1101 | sashyre - 784 |
^OKAMI^ - 2874 | Bug-Man - 8630 |
| 5 | sashyre - 981 | clubba_queen - 634 |
sashyre - 2336 | HoPPyThEOnELeGGeD... - 5533 |
| 6 | ^HyPeRBaBe^ - 968 | _Spark_ - 566 |
Bug-Man - 1964 | nepta - 5337 |
| 7 | TeNmOrEsLaVeS - 797 | `2cute4u - 480 |
penispie - 1678 | LiTtLeMaTcHbOxGirL - 5139 |
| 8 | mf- - 758 | RemoteHost - 417 |
ReD_rOsEs - 1508 | penispie - 4291 |
| 9 | Bug-Man - 712 | NetSplit - 404 |
nepta - 1353 | ReD_rOsEs - 3566 |
| 10 | clubba_queen - 542 | LiTtLeMaTcHbOxGirL - 397 |
LiTtLeMaTcHbOxGirL - 1294 | ^HyPeRBaBe^ - 2656 |
| Changed by | New topic | |
|
"(.Y.) <-- DANS MOMMA" | |
|
"Happy Flyday || http://www.adelaide.f2s.com <-- Channel website" | |
|
"http://www.adelaide.f2s.com - Channel website - check it out and add your profile ..." | |
|
"like sands thru the hourglass...so are the days of fags lives :) <TeeNKweeN>..." | |
|
"Lost, our website - if found please tell us the url" |
| 1610 |
2585 |
5543 |
156 |
567 |
760 |
20055 |
14337 |
8690 |
5674 |
35140 |
67582 |
31039 |
37670 |
| 6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
7 2002 |
| sashyre couldn't decide whether to stay or go and joined #adelaide 756 times during this reporting period... | ||||||||||||||||||
| SheWulf really wanted others to know what was doing - 1378 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #adelaide was sashyre who got this reputation after kicking out 225 persons. Sample:
Also nepta tried to look cool and kicked out 81 persons. | ||||||||||||||||||
| Sore butt award goes to ^HyPeRBaBe^ for being kicked out 24 times. Sample:
| ||||||||||||||||||
| Loudest one was Alesha77Wilde with yell percentage of 59%! Second loudest on the block: GlendoG - 37% with high volume! | ||||||||||||||||||
| macca23 had many things uncertain - 41% of lines contained a question. ...and silver medal goes to Ela_Ria - with question ratio of 35%. | ||||||||||||||||||
| Conversation killer award goes to ^OKAMI^ whose final comment caused 3 conversations to end suddenly. Following sample line ended 8-minute conversation and was followed by 16 minutes of silence:
| ||||||||||||||||||
| TeeNKweeN spoke most monologues - wrote over 5 lines in a row for 132 times... Runner-up auto-chatter: Bug-Man - spoke 122 times with himself. | ||||||||||||||||||
| LiTtLeMaTcHbOxGirL had sticky Shift button - wrote 558 lines in CAPS. Sample:
| ||||||||||||||||||
| sexy_pipit wrote longest lines - average of 48 letters per line. Channel average on #adelaide was 23 letters. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
This page was created on 27.7.2002 19:46 with mIRCStats v1.19 Run time: 52 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |